NSWBA Home
NSWBA

2005 GNOT Metropolitan Final Results


         NEW SOUTH WALES BRIDGE ASSOCIATION
   A18   GNOT Metro Fnl Swiss  27/08/05
          Teams Ranked Results               After round: 7
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      9 FINIKIOTIS            2    1   0   1    123    25   198    148
  2      5 HUTTON                4    3   0   1    133    14   189    147
  3     27 YEZERSKI              2    2   0   0    129    16   181    145
  4     33 GIURA                 5    5   0   0    119    25   181    144
  5      4 RAJAN                 7    6   0   1    109    19    95    128
  6     15 LOWE                  6    3   1   2    101    25   103    126
  7     29 PRIESTLEY             5    3   0   2    104    22    88    126
  8     59 KALMIN                7    5   0   2    122     3   102    125
  9     39 BEAUCHAMP             6    4   0   2    100    24    91    124
 10     30 BARFOOT               7    5   0   2    105    19    78    124
 11     21 REYNOLDS              5    3   1   1    107    15    69    122
 12      7 MOTTRAM               4    1   0   3    110    11    69    121
 13     13 ABEL                  6    4   1   1    106    15    68    121
 14     45 RICHMAN               5    2   1   2     99    18    69    117
 15     37 BOCK                  4    2   0   2    114     3    62    117
 16     35 BOGA                  6    3   0   3    105    11    83    116
 17     50 LAU                   7    5   0   2     95    16    20    111
 18     53 SHEA                  6    3   1   2    102     8    18    110
 19     14 REITZER               6    2   0   4     97    12    42    109
 20=    31 DREYER                5    1   0   4     95    14    18    109
 20=    44 LEWIN                 7    3   2   2     94    15    18    109
 22     36 CHEN                  7    3   1   3     93    15    11    108
 23     11 INGHAM                6    2   1   3    101     6     9    107
 24     25 SAWYER                7    3   1   3    104     2     4    106
 25     38 GAHAN                 5    2   1   2     91    15     2    106
 26     41 ERIKSSON              6    4   1   1     89    17    12-   106
 27     24 TRIM                  7    3   1   3     89    15     5-   104
 28      2 BAMBOROUGH            7    3   0   4     84    19    22    103
 29     18 TAAFFE                7    4   0   3     80    23    10-   103
 30     40 FORREST               8    2   0   6     85    13    31-    98
 31     16 DUNCAN                7    2   1   4     82    16    32-    98
 32     28 CHIANG                6    1   0   5     80    14    41-    94
 33     43 REID                  6    2   0   4     83    11    43-    94
 34     49 HARDIE                7    2   0   5     78     7    89-    85
 35     32 SMITH                 7    3   0   4     66    18    88-    84
 36     26 JOHNSTON              7    2   0   5     66    12   116-    78
 37     23 GOYEN                 1    1   0   0     42    22    81     64
 38      1 DEY                   2    2   0   0     37    20    52     57
 39     17 WRIGHT                3    2   1   0     35    21    44     56
 40     47 CASTLES               1    0   0   1     42     9    28     51
 41     52 KEFFORD               2    1   0   1     32    19    27     51
 42     12 DRWECKI               4    3   0   1     33    18    22     51
 43      8 O'BRIEN               2    1   0   1     42     8    23     50
 44     48 DUIGNAN               3    1   1   1     40     7    13     47
 45     54 MARTIN                4    2   0   2     36    11     7     47
 46     46 DUNPHY                3    1   0   2     32    13     4-    45
 47      6 MARKS                 3    1   0   2     38     6     7     44
 48     10 GUREWITZ              3    2   0   1     25    17    11-    42
 49     42 MARSHALL              3    2   0   1     23    17    19-    40
 50     20 WARD                  3    1   0   2     30    10    21-    40
 51     58 GIBB                  2    0   0   2     31     7    29-    38
 52      3 BENNETT               2    0   0   2     31     7    30-    38
 53     34 O'TOOLE               3    0   0   3     23    13    36-    36
 54     55 KELLIE                2    0   0   2     26     6    52-    32
 55     22 MCKENZIE              3    0   0   3     16    12    75-    28
 56     56 MITCHELL              3    0   0   3      6    20    73-    26

Back to GNOT page | Back to Results page | Home