NSWBA Home
NSWBA

2005 GNOT Metropolitan Final Results


         NEW SOUTH WALES BRIDGE ASSOCIATION
   A18   GNOT Metro Fnl Swiss  27/08/05
          Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      5 HUTTON                3    3   0   0    113    20   193    133
  2     27 YEZERSKI              1    1   0   0    113    16   177    129
  3      9 FINIKIOTIS            1    0   0   1    113    10   149    123
  4     59 KALMIN                6    5   0   1    108    14   151    122
  5     33 GIURA                 4    4   0   0    103    16   127    119
  6     37 BOCK                  3    2   0   1     94    20   116    114
  7      7 MOTTRAM               3    1   0   2     96    14    84    110
  8      4 RAJAN                 6    5   0   1     93    16    80    109
  9     21 REYNOLDS              4    3   0   1     84    23    69    107
 10     13 ABEL                  5    4   0   1     87    19    68    106
 11     35 BOGA                  5    3   0   2     95    10   100    105
 12     30 BARFOOT               6    4   0   2     91    14    61    105
 13     25 SAWYER                6    3   1   2     90    14    60    104
 14     29 PRIESTLEY             4    2   0   2     88    16    58    104
 15     53 SHEA                  5    3   1   1     83    19    48    102
 16     15 LOWE                  5    2   1   2     86    15    47    101
 17     11 INGHAM                5    2   1   2     90    11    45    101
 18     39 BEAUCHAMP             5    3   0   2     75    25    55    100
 19     45 RICHMAN               4    1   1   2     84    15    57     99
 20     14 REITZER               5    2   0   3     81    16    54     97
 21     31 DREYER                4    1   0   3     81    14    21     95
 22     50 LAU                   6    4   0   2     74    21    17     95
 23     44 LEWIN                 6    3   1   2     72    22    19     94
 24     36 CHEN                  6    3   0   3     82    11    10     93
 25     38 GAHAN                 4    2   0   2     84     7     1     91
 26     24 TRIM                  6    3   0   3     71    18     4-    89
 27     41 ERIKSSON              5    3   1   1     69    20    20-    89
 28     40 FORREST               7    2   0   5     73    12    23-    85
 29      2 BAMBOROUGH            6    2   0   4     61    23     6     84
 30     43 REID                  5    2   0   3     74     9    27-    83
 31     16 DUNCAN                6    1   1   4     72    10    35-    82
 32     28 CHIANG                5    1   0   4     72     8    38-    80
 33     18 TAAFFE                6    3   0   3     76     4    43-    80
 34     49 HARDIE                6    2   0   4     64    14    56-    78
 35     32 SMITH                 6    2   0   4     59     7   101-    66
 36     26 JOHNSTON              6    2   0   4     50    16   103-    66
 37     23 GOYEN                 1    1   0   0     42    22    81     64
 38      1 DEY                   2    2   0   0     37    20    52     57
 39     17 WRIGHT                3    2   1   0     35    21    44     56
 40     47 CASTLES               1    0   0   1     42     9    28     51
 41     52 KEFFORD               2    1   0   1     32    19    27     51
 42     12 DRWECKI               4    3   0   1     33    18    22     51
 43      8 O'BRIEN               2    1   0   1     42     8    23     50
 44     48 DUIGNAN               3    1   1   1     40     7    13     47
 45     54 MARTIN                4    2   0   2     36    11     7     47
 46     46 DUNPHY                3    1   0   2     32    13     4-    45
 47      6 MARKS                 3    1   0   2     38     6     7     44
 48     10 GUREWITZ              3    2   0   1     25    17    11-    42
 49     42 MARSHALL              3    2   0   1     23    17    19-    40
 50     20 WARD                  3    1   0   2     30    10    21-    40
 51     58 GIBB                  2    0   0   2     31     7    29-    38
 52      3 BENNETT               2    0   0   2     31     7    30-    38
 53     34 O'TOOLE               3    0   0   3     23    13    36-    36
 54     55 KELLIE                2    0   0   2     26     6    52-    32
 55     22 MCKENZIE              3    0   0   3     16    12    75-    28
 56     56 MITCHELL              3    0   0   3      6    20    73-    26

Back to GNOT page | Back to Results page | Home