NSWBA Home
NSWBA

2005 GNOT Metropolitan Final Results


         NEW SOUTH WALES BRIDGE ASSOCIATION
   A18   GNOT Metro Fnl Swiss  27/08/05
          Teams Ranked Results               After round: 5
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      5 HUTTON                2    2   0   0     88    25   171    113
  2     59 KALMIN                5    5   0   0     83    25   157    108
  3     33 GIURA                 3    3   0   0     78    25   121    103
  4      7 MOTTRAM               2    1   0   1     79    17    90     96
  5     35 BOGA                  4    3   0   1     82    13   120     95
  6     37 BOCK                  2    1   0   1     91     3    96     94
  7      4 RAJAN                 5    4   0   1     68    25    76     93
  8     30 BARFOOT               5    4   0   1     75    16    65     91
  9     25 SAWYER                5    3   1   1     75    15    63     90
 10     11 INGHAM                4    2   1   1     75    15    61     90
 11     29 PRIESTLEY             3    1   0   2     74    14    55     88
 12     13 ABEL                  4    3   0   1     66    21    52     87
 13     15 LOWE                  4    2   0   2     64    22    45     86
 14     45 RICHMAN               3    1   0   2     59    25    59     84
 15=    21 REYNOLDS              3    2   0   1     83     1    35     84
 15=    38 GAHAN                 3    2   0   1     68    16    35     84
 17     53 SHEA                  4    2   1   1     63    20    30     83
 18     36 CHEN                  5    3   0   2     63    19    28     82
 19     14 REITZER               4    1   0   3     67    14    50     81
 20     31 DREYER                3    1   0   2     76     5    25     81
 21     18 TAAFFE                5    3   0   2     59    17     5     76
 22     39 BEAUCHAMP             4    2   0   2     66     9     7     75
 23     43 REID                  4    2   0   2     63    11     4-    74
 24     50 LAU                   5    3   0   2     69     5     6-    74
 25     28 CHIANG                4    1   0   3     62    10     8-    72
 26     44 LEWIN                 5    2   1   2     57    15    11-    72
 27     16 DUNCAN                5    1   1   3     59    13    15-    72
 28     24 TRIM                  5    2   0   3     63     8    17-    71
 29     40 FORREST               6    2   0   4     50    20    19-    70
 30     41 ERIKSSON              4    2   1   1     54    15    40-    69
 31     23 GOYEN                 1    1   0   0     42    22    81     64
 32     49 HARDIE                5    2   0   3     39    25    50-    64
 33      2 BAMBOROUGH            5    1   0   4     60     1    27-    61
 34     32 SMITH                 5    2   0   3     55     4    68-    59
 35      1 DEY                   2    2   0   0     37    20    52     57
 36     17 WRIGHT                3    2   1   0     35    21    44     56
 37     26 JOHNSTON              5    1   0   4     43    10   100-    53
 38     47 CASTLES               1    0   0   1     42     9    28     51
 39     52 KEFFORD               2    1   0   1     32    19    27     51
 40     12 DRWECKI               4    3   0   1     33    18    22     51
 41      8 O'BRIEN               2    1   0   1     42     8    23     50
 42     48 DUIGNAN               3    1   1   1     40     7    13     47
 43     54 MARTIN                4    2   0   2     36    11     7     47
 44     46 DUNPHY                3    1   0   2     32    13     4-    45
 45      6 MARKS                 3    1   0   2     38     6     7     44
 46     10 GUREWITZ              3    2   0   1     25    17    11-    42
 47     42 MARSHALL              3    2   0   1     23    17    19-    40
 48     20 WARD                  3    1   0   2     30    10    21-    40
 49     58 GIBB                  2    0   0   2     31     7    29-    38
 50      3 BENNETT               2    0   0   2     31     7    30-    38
 51     34 O'TOOLE               3    0   0   3     23    13    36-    36
 52     55 KELLIE                2    0   0   2     26     6    52-    32
 53     22 MCKENZIE              3    0   0   3     16    12    75-    28
 54     56 MITCHELL              3    0   0   3      6    20    73-    26

Back to GNOT page | Back to Results page | Home