Tournaments>Calendar > Event Details

We are currently transitioning the NSWBA peak body functions to Bridge NSW. Bridge NSW will continue to promote and generate bookings for all bridge events for member clubs in a calendar of events and through other promotional mechanisms. All events must have their entries administered by My ABF by end June 2024. Plans are being made to transition currently displayed entries that are not linked to My ABF, and guidance will be provided to clubs to allow this to happen in a seamless fashion.

The document below provides information for NSW clubs on the steps required to get a congress set up in My ABF.

» Steps to getting your congress into My ABF

Entry Administration ( for Organisers only )

Grafton Bridge Club Swiss Butler IMP Pairs - 2023

Conducted under the auspices of Bridge NSW
The ABF has approved the issue of red masterpoints at level B4
All players entering this event are subject to Bridge NSW's Congress Disciplinary Regulations
Organiser: Denise Llewellyn
Phone: 0422 100 601
Email:
Club Website: www.bridgewebs.com/grafton/
Director:Julie Jeffries
Brochure:www.nswba.com.au/pdfs/23GraftonSwissPairs.pdf

Saturday November 25, 2023 10:00 AM - Sunday November 26, 2023 - 24 tables

Cost: $100 per player

Any issues with entries should be directed to the organiser 0422 100 601

Entries

Entries are closed or cannot be entered online.

Paid Entry ID
1.  Sharyn Dilosa (293245), Ian Doland (16195) 200 54097
2.  Barbara O'Shea (268755), Margaret Martin (634662) 200 54098
3.  Kevin Willcocks (793744), Julie Willcocks (808334) 200 54179
4.  Rex Hanson (61344), Alison Hanson (355194) 200 54218
5.  Jill Causley (763306), Julie Burley (868450) 200 54238
6.  Glenda Parmenter (732974), David Tucker (352020) 200 54271
7.  Royce Collins (1007084), Tracy Harris (1060211) 200.00 54283
8.  Dennis Ford (749249), Carolyn Seymour (604917) 200 54284
9.  Denise Llewellyn (702099), Ian Huxley (839825) 200.00 54286
10.  Paul Smith (57096), Winston Guymer (285201) 200 54313
11.  Vicki Ivosevac (562475), Kay Pearson (767905) 200 54314
12.  Vicki Williamson (1068202), Peter McGruer (746304) 200.00 54334
13.  John Burrows (1147986), Neah Williams (621171) 200.00 54341
14.  Trevor Cooper (1142641), David Hickie (1125737) 200.00 54342
15.  David Bonsey (929425), Margaret Vaughan (1103296) 200 54356
16.  Phyllis Telfer (471208), John Telfer (763411) 200 54357
17.  Barbara Mahoney-Smith (790915), Judy Turnbull (763438) 200.00 54416
18.  Karen Amos (1038338), Hilary Lewis (316891) 200 54448
19.  Robyn Gillett (1054120), Fred Sheriff (907537) 200.00 54451
20.  Jennifer McDowell (822248), Ange Bettess (988367) 200 54452
21.  Margaret Cusack (1162209), Chris McDowell () 200 54460
22.  Barbara Herring (519499), Colin Tolley (659398) 200 54469
23.  Caitlin McRae (893341), Rob Marshall (732060) 200 54481
24.  Bob Northam (996521), Neil Nagle (942782) 200 54484
25.  Philip Hocking (463787), Cathy Hocking (824828) 200 54504
26.  Frances Hiatt (511587), Geoffrey Hiatt (31811) 200 54506
27.  Cheryl Shanley (666718), Tess Bloomer (529631) 200.00 54516
28.  Julie Pearson (840483), Helen Hearnshaw (1040596) 200 54523
29.  David O'Gorman (612251), Barbara Backshall (931748) 200 54525
30.  Helen Niland (1109251), Lynette Faragher-Sinclair (649465) 54531
31.  Kerry Harding (722634), Val Hayward (630942) 54542
32.  Helyn Davison (968307), Toni Shorten (1157361) 54550