ALL EVENTS
FOR ORGANISERS
All Events | Congresses and State Events | NSWBA Events | ABF Events | Holidays | World Events
Congress Results | NSWBA Planner | Printable Calendars | 2013 Draft Calendar
Click on the calendar icon
to add the event or session into your Outlook calendar
All requests for changes to the calendar should be emailed to
| Date | Event (Brochure) Location | Contact (Website) | Phone | Online Entries |
|---|---|---|---|---|
| May - 2012 | ||||
| May 18-20 | Bridge Inner West Southern Highlands Holiday | Bruce Minchinton | 02 8971 3808 | |
| May 19-20 | BAWA Western Senior PairsPerth | John Aquino | 0434 608 834 | |
| May 19-20 | Coffs Harbour Bridge Club Teams | Helen Blewitt | 02 6651 1686 / 0419 523 566 | Entries |
| May 20 (Sun) | Strathfield Bridge Club Inc TeamsNote new venue: Canada Bay Club, William St, Five Dock | Deborah Turner | 0417 273 493 | Entries |
| May 21 - Jun 4 | NSWBA City of Sydney Board-a-match Teams May 21 (Mon) 19:30 Week 1 May 28 (Mon) 19:30 Week 2 Jun 4 (Mon) 19:30 Week 3 | NSWBA | 02 9264 8111 | Entries |
| May 25-31 | Australian Bridge Australia Wide Novice Pairs | Paul Marston | ||
| May 26-27 | NSWBA State Mixed Pairs Championship May 26 (Sat) 12:00 Qualifying May 27 (Sun) 10:00 Final | NSWBA | 02 9264 8111 | Entries |
| May 26 (Sat) | Leeton Soldiers Bridge Club Pairs | 02 6959 2259 | Entries | |
| May 27 (Sun) | Leeton Soldiers Bridge Club Teams | 02 6959 2259 | Entries | |
| May 27 (Sun) | NSWBA Autumn Swiss Pairs | NSWBA | 02 9264 8111 | Entries |
| May 29 - Jun 12 | NSWBA GNP Qualifying May 29 (Tue) 19:30 Week 1 Jun 5 (Tue) 19:30 Week 2 Jun 12 (Tue) 19:30 Week 3 | NSWBA | 02 9264 8111 | Entries |
| June - 2012 | ||||
| Jun 3 (Sun) | NSWBA Teams of Three | NSWBA | 02 9264 8111 | Entries |
| Jun 7-11 | VBA VCC FestivalMelbourne | Kim Frazer | 0409 416 128 | |
| Jun 8-11 | QBA Barrier Reef CongressCairns | Kim Ellaway | 07 3351 8602 | |
| Jun 16 (Sat) | Newcastle Bridge Club Swiss Pairs | Janet Hill | 02 4952 4708 | Entries |
| Jun 17 (Sun) | Newcastle Bridge Club Teams | Janet Hill | 02 4952 4708 | Entries |
| Jun 16 (Sat) | Illawarra Bridge Association Inc. Chris Diment Memorial Congress Pairs | Jeff Carberry | 0408 117 902 | Entries |
| Jun 17 (Sun) | Illawarra Bridge Association Inc. Chris Diment Memorial Congress Teams | Jeff Carberry | 0408 117 902 | Entries |
| Jun 17 (Sun) | Wollstonecraft Bridge Club Teams | West Savery | 02 9436 2191 | Entries |
| Jun 18 - Jul 30 | NSWBA GNOT Direct Qualifier Jun 18 (Mon) 19:30 Week 1 Jun 25 (Mon) 19:30 Week 2 Jul 2 (Mon) 19:30 Week 3 Jul 23 (Mon) 19:30 Week 4 Jul 30 (Mon) 19:30 Week 5 | NSWBA | 02 9264 8111 | Entries |
| Jun 18 - Jul 3 | Finesse (Peakhurst) Thailand Holiday | Greg Eustace | 02 9596 1423 | |
| Jun 19 - Aug 14 | NSWBA Metropolitan Pairs | NSWBA | 02 9264 8111 | |
| Jun 22 (Fri) | North Shore (Willoughby) Super Congress AudioClinic Swiss Teams | John McIlrath | 0437 274 343 | Entries |
| Jun 23 (Sat) | North Shore (Willoughby) Super Congress Watermark Swiss Pairs | John McIlrath | 0437 274 343 | Entries |
| Jun 24 (Sun) | North Shore (Willoughby) Super Congress Two Men & A Truck Teams | John McIlrath | 0437 274 343 | Entries |
| Jun 23-24 | Tamworth Bridge Club Swiss Pairs | Will Carter | 02 6766 7084 | Entries |
| Jun 24 (Sun) | Tweed Bridge Club Winter Solstice Teams | Robert Noble | 07 5576 1186 | Entries |
| Jun 24-29 | Trumps Bridge Centre Dormie House | Derrick Browne | 02 9969 5959 | |
| Jun 30 - Jul 1 | NSWBA State Open Teams Country Divisional Finals | Louis Koolen | 02 4389 7203 | |
| July - 2012 | ||||
| Jul 1 (Sun) | Trumps Bridge Centre Winter Teams | Derrick Browne | 02 9969 5959 | Entries |
| Jul 1-8 | Holiday Bridge Tangalooma Wild Dolphin Resort | Suzie Klinger | 02 9958 5589 | |
| Jul 7-19 | NTBA ANC and Butler Pairs incorporating the Territory Gold Bridge FestivalDarwin | Pam Nunn | 08 8981 7287 | |
| Jul 9-16 | NSWBA State Open Pairs Qualifying Jul 9 (Mon) 19:30 Week 1 Jul 16 (Mon) 19:30 Week 2 | NSWBA | 02 9264 8111 | Entries |
| Jul 15 (Sun) | Armidale Bridge Club Frost Bite Pairs | Margaret Atchison | 02 6772 3080 | Entries |
| Jul 21-22 | Taree Bridge Club Teams | Judy Scott | 02 6553 7878 | Entries |
| Jul 22 (Sun) | Trumps Bridge Centre Friendly Pairs | Derrick Browne | 02 9969 5959 | Entries |
| Jul 28 (Sat) | Brisbane Water Bridge Club (Woy Woy) Super Congress Open Swiss Pairs | Louis Koolen | 02 4389 7203 | Entries |
| Jul 28 (Sat) | Brisbane Water Bridge Club (Woy Woy) Super Congress Restricted Swiss Pairs | Louis Koolen | 02 4389 7203 | Entries |
| Jul 29 (Sun) | Brisbane Water Bridge Club (Woy Woy) Super Congress Open Teams | Louis Koolen | 02 4389 7203 | Entries |
| Jul 29 (Sun) | Brisbane Water Bridge Club (Woy Woy) Super Congress Restricted Teams | Louis Koolen | 02 4389 7203 | Entries |
| Jul 28-29 | Grafton Bridge Club Swiss Pairs | 02 6642 2882 | Entries | |
| August - 2012 | ||||
| Aug 4 (Sat) | NSWBA State Individual | NSWBA | 02 9264 8111 | Entries |
| Aug 5 (Sun) | Ingleburn RSL Bridge Club Teams | Janet Willis | 02 9603 6508 | Entries |
| Aug 6 - Sep 3 | NSWBA State Open Teams Qualifying Aug 6 (Mon) 19:30 Week 1 Aug 13 (Mon) 19:30 Week 2 Aug 20 (Mon) 19:30 Week 3 Aug 27 (Mon) 19:30 Week 4 Sep 3 (Mon) 19:30 Week 5 | NSWBA | 02 9264 8111 | Entries |
| Aug 6-26 | NSWBA State Wide Pairs | NSWBA | 02 9264 8111 | |
| Aug 7-21 | NSWBA State Wide Pairs Club Event Aug 7 (Tue) 19:30 Week 1 Aug 14 (Tue) 19:30 Week 2 Aug 21 (Tue) 19:30 Week 3 | NSWBA | 02 9264 8111 | Entries |
| Aug 11-12 | BAWA Swan River Swiss Open PairsPerth | Hilary Yovich | 08 9341 8116 | |
| Aug 11 (Sat) | Wagga Wagga Bridge Club Inc Pairs | 02 6925 4753 | Entries | |
| Aug 12 (Sun) | Wagga Wagga Bridge Club Inc Teams | 02 6925 4753 | Entries | |
| Aug 11-12 | Moree Bridge Club Pairs | 02 6752 7468 / 0428 669 463 | Entries | |
| Aug 14-19 | Coffs Harbour SCA Coffs Coast Gold Congress | Helen Blewitt | 02 6651 1686 / 0419 523 566 | Entries |
| Aug 21 - Sep 11 | NSWBA Masters Pairs | NSWBA | 02 9264 8111 | |
| Aug 23 - Sep 13 | North Shore (Willoughby) GNOT Direct Qualifier | John McIlrath | 0437 274 343 | Entries |
| Aug 25-31 | Australian Bridge Australia Wide Pairs | Paul Marston | ||
| Aug 25 - Sep 2 | APBF APBF CongressFukuoka | Jane Rasmussen | 02 6239 2265 | |
| Aug 26 (Sun) | Toronto Bridge Club Teams | Jack Carson | 02 4948 9197 | Entries |
| Aug 26 - Sep 16 | Finesse (Peakhurst) Italy Holiday | Greg Eustace | 02 9596 1423 | |
| Aug 26 (Sun) | Carnarvon Bridge Club Carnarvon 1000 Pairs | 02 9632 4686 or 02 9642 3357 | Entries | |
| Aug 31 - Sep 2 | Pennant Hills Bridge Club Annual Holiday Away | Vince Cariola | 02 9654 9356 | |
| September - 2012 | ||||
| Sep 1 (Sat) | Blue Mountains Bridge Club Inc Bygone Beautys Swiss Pairs | Dominic Kwok | 0418 208 380 | Entries |
| Sep 2 (Sun) | Blue Mountains Bridge Club Inc Bygone Beautys Teams | Dominic Kwok | 0418 208 380 | Entries |
| Sep 7 (Fri) | Sapphire Coast Bridge Club Inc. Welcome Pairs | Gary Riddell | 02 6495 0666 | Entries |
| Sep 8 (Sat) | Sapphire Coast Bridge Club Inc. Swiss Pairs | Gary Riddell | 02 6495 0666 | Entries |
| Sep 9 (Sun) | Sapphire Coast Bridge Club Inc. Teams | Gary Riddell | 02 6495 0666 | Entries |
| Sep 8-9 | Port Macquarie-Hastings Bridge Assoc Inc Teams | Sue-Ellen Deacon | 02 6583 2948 | Entries |
| Sep 9 (Sun) | Hunters Hill Bridge Club Inc Teams | Trish Whitton | 02 9816 2758 | Entries |
| Sep 9 (Sun) | Lismore Bridge Club Restricted Pairs | Allison Shepherd | 02 6625 2865 | Entries |
| Sep 10 - Oct 8 | NSWBA Mixed Teams Sep 10 (Mon) 19:30 Week 1 Sep 24 (Mon) 19:30 Week 2 Oct 8 (Mon) 19:30 Week 3 | NSWBA | 02 9264 8111 | Entries |
| Sep 13 (Thu) | NSWBA Stroke Awareness Charity Game | NSWBA | 02 9264 8111 | Entries |
| Sep 15-16 | BAWA HGR Memorial CongressPerth | Sheenagh Young | 0409 381 439 | |
| Sep 15 (Sat) | Great Lakes Bridge Club Annual Congress Swiss Pairs | Daphne Yarnold | 02 6554 5692 | Entries |
| Sep 16 (Sun) | Great Lakes Bridge Club Annual Congress Teams | Daphne Yarnold | 02 6554 5692 | Entries |
| Sep 15-16 | Glen Bridge Club 43rd Annual Congress Pairs | 02 6734 2233 | Entries | |
| Sep 16 (Sun) | NSWBA State Open Teams Metropolitan FinalNorth Shore Bridge Club | Nick Hughes | 02 9387 6175 / 0414 876 175 | |
| Sep 18 - Nov 13 | NSWBA Metropolitan Singles | NSWBA | 02 9264 8111 | |
| Sep 22-23 | NSWBA GNOT Metropolitan Final | Michael Wilkinson | 0459 981 124 | |
| Sep 22 (Sat) | Mollymook Bridge Club Inc Swiss Pairs | Lucy Robinson | 02 4455 2780 | Entries |
| Sep 23 (Sun) | Mollymook Bridge Club Inc Teams | Lucy Robinson | 02 4455 2780 | Entries |
| Sep 29 - Oct 6 | NZCBA NZ National CongressHamilton | Richard Solomon | 64 9 232 8494 | |
| Sep 29 (Sat) | Orange Bridge Club Inc Pairs | Manda Labushagne | 02 6362 6131 / 0431 558 658 | Entries |
| Sep 30 (Sun) | Orange Bridge Club Inc Teams | Manda Labushagne | 02 6362 6131 / 0431 558 658 | Entries |
| Sep 30 (Sun) | Wollstonecraft Bridge Club Pairs | West Savery | 02 9436 2191 | Entries |
| Sep 30 (Sun) | Brisbane Water Bridge Club (Woy Woy) Restricted Teams | Louis Koolen | 02 4389 7203 | Entries |
| October - 2012 | ||||
| Oct 4-7 | TBA Tasmanian Swiss PairsLaunceston | Catherine Elliott | 03 6344 9303 | |
| Oct 6-7 | Taree Bridge Club Teams | Judy Scott | 02 6553 7878 | Entries |
| Oct 7 (Sun) | Macarthur Collegians Bridge Club Teams | Tony Wolf | 0466 962 867 | |
| Oct 7 (Sun) | Cowra & District Bridge Club Teams | 02 6342 4135 | ||
| Oct 12 (Fri) | Commercial Club (Albury) Bridge Club Super Congress Pre Congress Pairs | Dianne Barrow | 0419 251 180 | Entries |
| Oct 13 (Sat) | Commercial Club (Albury) Bridge Club Super Congress Swiss Pairs | Dianne Barrow | 0419 251 180 | Entries |
| Oct 14 (Sun) | Commercial Club (Albury) Bridge Club Super Congress Teams | Dianne Barrow | 0419 251 180 | Entries |
| Oct 12 (Fri) | Muswellbrook Bridge Club Walk-In Pairs | 02 6543 3331 | ||
| Oct 13 (Sat) | Muswellbrook Bridge Club Pairs | 02 6543 3331 | Entries | |
| Oct 14 (Sun) | Muswellbrook Bridge Club Teams | 02 6543 3331 | Entries | |
| Oct 13-14 | Tenterfield Contract Bridge Club 13th Annual Congress Butler Pairs | 02 6736 1684 | ||
| Oct 14 (Sun) | Pennant Hills Bridge Club Teams | Vince Cariola | 02 9654 9356 | Entries |
| Oct 15 - Nov 19 | NSWBA State Swiss Pairs Oct 15 (Mon) 19:30 Week 1 Oct 22 (Mon) 19:30 Week 2 Nov 5 (Mon) 19:30 Week 3 Nov 12 (Mon) 19:30 Week 4 Nov 19 (Mon) 19:30 Week 5 | NSWBA | 02 9264 8111 | Entries |
| Oct 20-21 | NSWBA State Open Pairs Championship Oct 20 (Sat) 12:00 Qualifying Oct 21 (Sun) 10:00 Final | NSWBA | 02 9264 8111 | Entries |
| Oct 21 (Sun) | NSWBA Spring Swiss Pairs | NSWBA | 02 9264 8111 | Entries |
| Oct 24 - Nov 1 | NSWBA Spring NationalsSydney | Marcia Scudder | 02 9264 8111 | |
| November - 2012 | ||||
| Nov 3 (Sat) | Tumbarumba Bridge Club Swiss Pairs | 02 6948 8626 | Entries | |
| Nov 4 (Sun) | Tumbarumba Bridge Club Teams | 02 6948 8626 | Entries | |
| Nov 3 (Sat) | Gunnedah Bridge Club Swiss Pairs | 02 6742 4345 | Entries | |
| Nov 4 (Sun) | Gunnedah Bridge Club Teams | 02 6742 4345 | Entries | |
| Nov 4 (Sun) | Port Stephens Bridge Club Incorporated Teams | Dorothy Wood | 02 4981 8950 | Entries |
| Nov 4 (Sun) | Parramatta Bridge Club Foundation Day Teams | Margaret East | 02 9639 1364 | Entries |
| Nov 5-9 | Finesse (Peakhurst) Terrigal Holiday | Greg Eustace | 02 9596 1423 | |
| Nov 10 (Sat) | Southern Highlands Bridge Club Inc. Pairs | Alison Minchin | 02 4868 3738 | Entries |
| Nov 11 (Sun) | Southern Highlands Bridge Club Inc. Teams | Alison Minchin | 02 4868 3738 | Entries |
| Nov 10 (Sat) | Armidale Bridge Club Swiss Pairs | Margaret Atchison | 02 6772 3080 | Entries |
| Nov 11 (Sun) | Armidale Bridge Club Teams | Margaret Atchison | 02 6772 3080 | Entries |
| Nov 11 (Sun) | Trumps Bridge Centre Spring Teams | Derrick Browne | 02 9969 5959 | Entries |
| Nov 11 (Sun) | Tweed Bridge Club Birthday Teams | Robert Noble | 07 5576 1186 | Entries |
| Nov 17-18 | BAWA Golden West Swiss PairsMandurah | Allison Stralow | 0403 153 823 | |
| Nov 17 (Sat) | Dubbo Bridge Club Inc Pairs | Anne Hazelton | 0429 818 279 | Entries |
| Nov 18 (Sun) | Dubbo Bridge Club Inc Teams | Anne Hazelton | 0429 818 279 | Entries |
| Nov 18 (Sun) | NSWBA GNP Metropolitan FinalNorth Shore Bridge Club | John McIlrath | 0437 274343 | |
| Nov 18 (Sun) | Ballina Bridge Club Open and Restricted Teams | Judy Forsyth | 02 6681 5533 | |
| Nov 18 (Sun) | Central Coast Bridge Club Inc Almost Summer Teams | Norm Berger | 0415 657 566 | Entries |
| Nov 20 - Dec 18 | NSWBA Masters Singles | NSWBA | 02 9264 8111 | |
| Nov 25 (Sun) | Manly Leagues Bridge Club Margaret Smith Memorial Teams | David Farmer | 0415 715 743 | Entries |
| Nov 26 - Dec 17 | NSWBA Schaufelberger Teams Nov 26 (Mon) 19:30 Week 1 Dec 3 (Mon) 19:30 Week 2 Dec 10 (Mon) 19:30 Week 3 Dec 17 (Mon) 19:30 Week 4 | NSWBA | 02 9264 8111 | Entries |
| Nov 26 - Dec 3 | Holiday Bridge Norfolk Island | Suzie Klinger | 02 9958 5589 | |
| Nov 27-30 | Trumps Bridge Centre Peppers Sutton Forest Holiday | Derrick Browne | 02 9969 5959 | |
| Nov 30 - Dec 3 | ABF GNOT FinalTweed Heads | John Brockwell | 02 6246 5093 | |

Bruce Minchinton