Tournaments>Calendar > Event Details

We are currently transitioning the NSWBA peak body functions to Bridge NSW. Bridge NSW will continue to promote and generate bookings for all bridge events for member clubs in a calendar of events and through other promotional mechanisms. All events must have their entries administered by My ABF by end June 2024. Plans are being made to transition currently displayed entries that are not linked to My ABF, and guidance will be provided to clubs to allow this to happen in a seamless fashion.

The document below provides information for NSW clubs on the steps required to get a congress set up in My ABF.

» Steps to getting your congress into My ABF

Entry Administration ( for Organisers only )

Coffs Harbour Bridge Club Teams - 2023

Conducted under the auspices of Bridge NSW
The ABF has approved the issue of red masterpoints at level B4
All players entering this event are subject to Bridge NSW's Congress Disciplinary Regulations
Organiser: Phil Houlton and Brian Salisbury
Phone: 0419 486 333
Email:
Club Website: www.coffsbridge.com.au
Director:Ronnie Ng

Saturday May 13, 2023 10:15 AM - Sunday May 14, 2023 - 24 tables

Entries will be opened March 1, 2023.

Open and Restricted (<300 MP as at March 1 2023) sections

Bank details:   BSB 082551  Acc 663589178

Cost: $400 per team payable on registration

Any issues with entries should be directed to the organiser 0419 486 333

Entries

Entries are closed or cannot be entered online.

Paid Entry ID
1.  Philip Houlton (213594), Bambi Houlton (213853), Julie Bryant (898211), Nerellyn Mitchell (868213) 400 52561
2.  Roderic Roark (1105582), Pauly Griffin (563404), Frances Gaunt (649473), Jamie McFall (641618) 400 52562
3.  David Johnson (246115), John Watson (392200), Mandy Johnson (256595), Sharyn Dilosa (293245) 400 52564
4.  Marjorie Askew (336815), Bill Powell (336807), Gary Lynn (37524), Clive Klugman (25100) 400 52569
5.  Terry Booth (919829), Janet Michael (929816), Helen Michener (919810), Judy Boyle (919837) 400 52578
6.  Vivienne Gayford (800430), Pat Haigh (548197), Elaine Hulbert (410918), Liz Quinn (448281) 400 52588
7.  Sharon Mayo (111643), Greg Mayo (39853), David Weston (65617), Julian Foster (518891) 400 52593
8.  Eric Baker (729957), Gerald Dawson (564052), Brian Glover (783171), Bruce Tier (61301) 400 52607
9.  David Hickie (1125737), Neah Williams (621171), John Burrows (1147986), Trevor Cooper (1142641) 400 52608
10.  Margot Jill Hosie (576395), Heather Eyers (877433), Jean Isaacs (1010883), Sally Kreplins (139165) 400 52620
11.  Colleen Berry (589020), Helen Carr (457019), Kath Hilder (746444), Val Dawson (457086) 400 52624
12.  Evelyn Colley (678651), Dianne Strachan (153168), Brian Salisbury (908010), Brab Edwards (791318) 400 52641
13.  Barbara Herring (519499), Colin Tolley (659398), Mike Siford (293253), Kent Taylor (153303) 400 52651
14.  Kevin Willcocks (793744), Julie Willcocks (808334), David Bonsey (929425), Arun Tiwari (930237) 400 52798
15.  Susan Lindner (73989), Anne Rutter (211389), Rhonda Evans (450898), Barbara Griffiths (24422) 400 52837
16.  Ian McKinnon (41475), Virginia Dressler (2127), Noel Crockett (13201), Shirley Crockett (13218) 400 52892
17.  Chris McDowell (887609), Jennifer McDowell (822248), Ange Bettess (988367), Robert Eldridge (895891) 400 52920
18.  Helen Blewitt (416223), Lyn Smith (548162), Lorraine Coates (10103), Josephine Reid (164641) 400 52949
19.  Chris Bell (1012851), Peter Briscoe (6742), Noelle Kebby (272019), Carol Briscoe (6750), Sam Kebby (84697) 400 52954
20.  Bill Lidster (960063), Tony White (950599), Ben Haagsma (688487), Wendy Rogers (929824), Celma Coupe (435546), Lynette Coupe (661988) 400 53078