NSWBA Home
NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     13 SCUDDER               4    4   0   0    104    25   166    129
  2     35 SMITH                 1    1   0   0    105    17   134    122
  3      5 BARFOOT               1    0   1   0    105    15   123    120
  4     23 RUTHERFORD            5    4   0   1    101    18   155    119
  5     45 CORIN                 3    1   1   1    104    15   147    119
  6     31 GUMBY                 4    3   0   1     93    25   175    118
  7     25 HARDIE                4    3   0   1    105    13   114    118
  8     10 FALLET                6    3   1   2     87    25   100    112
  9     27 MARSHALL              5    4   1   0     90    18    78    108
 10     39 ZHU                   6    4   0   2     95    12   106    107
 11     11 FANOS                 3    2   0   1    103     4    72    107
 12     37 JEFFERY               5    3   1   1     79    25    67    104
 13      6 MITCHELL              5    4   0   1     81    22    54    103
 14     29 GAHAN                 5    3   0   2     86    17    49    103
 15     17 DAWSON                4    2   0   2     86    16   103    102
 16      9 ROTHWELL              3    0   1   2     90    12    50    102
 17     51 LEWIS                 5    2   0   3     86    14    73    100
 18     26 GARRICK               7    3   0   4     83    13    23     96
 19      7 WATKINS               4    3   0   1     94     0     5     94
 20     22 LIPTHAY               5    1   1   3     78    14     9     92
 21     34 WHIDDON               5    4   0   1     90     2     5     92
 22     42 ALLEN                 4    2   0   2     69    22    22     91
 23     40 ERIKSSON              4    1   0   3     81     8     2     89
 24     14 SQUIRE                7    2   1   4     65    21    18-    86
 25      2 CRAWFORD              5    3   0   2     70    16    14-    86
 26     15 WESTWOOD              4    3   0   1     79     6    54     85
 27      4 STRAW                 5    1   0   4     79     4    28-    83
 28     36 BERTRAM               7    2   1   4     68     8    55-    76
 29     47 JOHNSTON              5    1   1   3     57    19    66-    76
 30     12 PATERSON              7    1   1   5     63     9    52-    72
 31     38 PATTISON              7    1   1   5     56    11    95-    67
 32     50 BODYCOTE              5    2   0   3     46    20    36-    66
 33      1 PHILLIPS              4    0   1   3     49    15    45-    64
 34     46 SHIRLEY               3    3   0   0     32    25    48     57
 35      8 WRIGHT                3    2   0   1     30    25    54     55
 36     41 MOTTRAM               1    0   0   1     42    11    35     53
 37     43 CORKHILL              2    1   0   1     39    13    31     52
 38     19 MCGEARY               2    1   0   1     36    14    21     50
 39     18 CHAN                  5    0   2   3     33    15    86-    48
 40     32 WAIZER                2    0   1   1     35     9     4-    44
 41      3 JONES                 4    3   0   1     24    18    10-    42
 42     48 COLLINS               3    0   0   3     28    13    14-    41
 43     44 ABBENBROEK            4    2   0   2     35     5    18-    40
 44     16 CASHEL                3    1   0   2     26    12    30-    38
 45     30 RIEDEL                3    2   0   1     32     5    27-    37
 46     20 KRASNY                3    2   0   1     31     0    52-    31
 47     28 TRIM                  4    1   0   3     13    17    61-    30
 48     24 MALECKI               4    1   0   3     14    15    78-    29

Back to GNOT page | Back to Results page | Home