NSWBA Home
NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 4
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     23 RUTHERFORD            3    3   0   0     70    17   147     87
  2     11 FANOS                 1    1   0   0     66    21   113     87
  3     25 HARDIE                2    2   0   0     62    22    99     84
  4      9 ROTHWELL              1    0   1   0     66    15    89     81
  5     13 SCUDDER               2    2   0   0     59    21    85     80
  6     15 WESTWOOD              3    3   0   0     54    25    91     79
  7     45 CORIN                 1    0   0   1     66    13    82     79
  8     37 JEFFERY               3    2   1   0     63    15    84     78
  9     17 DAWSON                2    1   0   1     67     9   116     76
 10      7 WATKINS               2    2   0   0     58    16    63     74
 11     27 MARSHALL              3    2   1   0     56    17    56     73
 12     10 FALLET                4    2   1   1     59    14    49     73
 13     26 GARRICK               5    3   0   2     49    21    40     70
 14     51 LEWIS                 3    1   0   2     57    13    72     70
 15     39 ZHU                   4    3   0   1     45    25    56     70
 16      2 CRAWFORD              3    2   0   1     51    18    41     69
 17     34 WHIDDON               3    3   0   0     52    17    40     69
 18     22 LIPTHAY               3    1   1   1     60     9    38     69
 19     31 GUMBY                 2    1   0   1     60     8    38     68
 20     42 ALLEN                 2    1   0   1     42    25    52     67
 21      4 STRAW                 3    1   0   2     53    13    27     66
 22      6 MITCHELL              3    2   0   1     48    16    17     64
 23     29 GAHAN                 3    1   0   2     52    12    13     64
 24     36 BERTRAM               5    2   1   2     46    14     2     60
 25     12 PATERSON              5    1   1   3     50     9    17     59
 26     46 SHIRLEY               3    3   0   0     32    25    48     57
 27     40 ERIKSSON              2    0   0   2     54     2    14-    56
 28      8 WRIGHT                3    2   0   1     30    25    54     55
 29     41 MOTTRAM               1    0   0   1     42    11    35     53
 30     43 CORKHILL              2    1   0   1     39    13    31     52
 31     14 SQUIRE                5    1   0   4     33    17    40-    50
 32     19 MCGEARY               2    1   0   1     36    14    21     50
 33      1 PHILLIPS              3    0   0   3     46     3    47-    49
 34     38 PATTISON              5    1   1   3     29    17    57-    46
 35     50 BODYCOTE              4    1   0   3     33    13    58-    46
 36     32 WAIZER                2    0   1   1     35     9     4-    44
 37      3 JONES                 4    3   0   1     24    18    10-    42
 38     47 JOHNSTON              3    0   0   3     42     0    82-    42
 39     48 COLLINS               3    0   0   3     28    13    14-    41
 40     44 ABBENBROEK            4    2   0   2     35     5    18-    40
 41     16 CASHEL                3    1   0   2     26    12    30-    38
 42     30 RIEDEL                3    2   0   1     32     5    27-    37
 43     18 CHAN                  4    0   1   3     20    13    86-    33
 44     20 KRASNY                3    2   0   1     31     0    52-    31
 45     28 TRIM                  4    1   0   3     13    17    61-    30
 46     24 MALECKI               4    1   0   3     14    15    78-    29

Back to GNOT page | Back to Results page | Home