NSWBA Home
NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 5
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     25 HARDIE                3    3   0   0     84    21   124    105
  2     45 CORIN                 2    1   0   1     79    25   146    104
  3     13 SCUDDER               3    3   0   0     80    24   122    104
  4     11 FANOS                 2    2   0   0     87    16   116    103
  5     23 RUTHERFORD            4    3   0   1     87    14   144    101
  6     39 ZHU                   5    4   0   1     70    25   117     95
  7      7 WATKINS               3    3   0   0     74    20    82     94
  8     31 GUMBY                 3    2   0   1     68    25    98     93
  9=     9 ROTHWELL              2    0   1   1     81     9    64     90
  9=    27 MARSHALL              4    3   1   0     73    17    64     90
 11     34 WHIDDON               4    4   0   0     69    21    63     90
 12     10 FALLET                5    2   1   2     73    14    42     87
 13     17 DAWSON                3    1   0   2     76    10    97     86
 14     51 LEWIS                 4    2   0   2     70    16    79     86
 15     29 GAHAN                 4    2   0   2     64    22    40     86
 16     15 WESTWOOD              4    3   0   1     79     6    54     85
 17     26 GARRICK               6    3   0   3     70    13    32     83
 18     40 ERIKSSON              3    1   0   2     56    25    31     81
 19      6 MITCHELL              4    3   0   1     64    17    25     81
 20     37 JEFFERY               4    2   1   1     78     1    20     79
 21      4 STRAW                 4    1   0   3     66    13    19     79
 22     22 LIPTHAY               4    1   1   2     69     9    15     78
 23      2 CRAWFORD              4    2   0   2     69     1    20-    70
 24     42 ALLEN                 3    1   0   2     67     2     8-    69
 25     36 BERTRAM               6    2   1   3     60     8    25-    68
 26     50 BODYCOTE              5    2   0   3     46    20    36-    66
 27     14 SQUIRE                6    1   1   4     50    15    42-    65
 28      1 PHILLIPS              4    0   1   3     49    15    45-    64
 29     12 PATERSON              6    1   1   4     59     4    28-    63
 30     46 SHIRLEY               3    3   0   0     32    25    48     57
 31     47 JOHNSTON              4    0   1   3     42    15    82-    57
 32     38 PATTISON              6    1   1   4     46    10    79-    56
 33      8 WRIGHT                3    2   0   1     30    25    54     55
 34     41 MOTTRAM               1    0   0   1     42    11    35     53
 35     43 CORKHILL              2    1   0   1     39    13    31     52
 36     19 MCGEARY               2    1   0   1     36    14    21     50
 37     18 CHAN                  5    0   2   3     33    15    86-    48
 38     32 WAIZER                2    0   1   1     35     9     4-    44
 39      3 JONES                 4    3   0   1     24    18    10-    42
 40     48 COLLINS               3    0   0   3     28    13    14-    41
 41     44 ABBENBROEK            4    2   0   2     35     5    18-    40
 42     16 CASHEL                3    1   0   2     26    12    30-    38
 43     30 RIEDEL                3    2   0   1     32     5    27-    37
 44     20 KRASNY                3    2   0   1     31     0    52-    31
 45     28 TRIM                  4    1   0   3     13    17    61-    30
 46     24 MALECKI               4    1   0   3     14    15    78-    29

Back to GNOT page | Back to Results page | Home