GNOT Swiss            28/06/10

 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs
  1      9 CHADWICK              2    2   0   0      0    44    60     44
  2     11 MOTT                  1    1   0   0     20    21    47     41
  3     13 KROCHMALIK            2    2   0   0     17    24    46     41
  4     12 CLARKE                2    2   0   0     23    16    35     39
  5     19 ADAMS                 2    1   1   0     21    15    21     36
  6     26 NAILAND               1    0   1   0     20    15    24     35
  7     15 COONEY                1    0   0   1     20    14    18     34
  8     25 SCUDDER               2    1   0   1     23     9     8     32
  9     24 WARING                2    1   0   1      0    32     5     32
 10      2 MCDONALD              2    0   1   1     13    15     6-    28
 11     27 BOCK                  1    0   0   1     20     6    16-    26
 12      6 WHITBY                2    1   0   1      7    18    20-    25
 13     18 BELONOGOV             2    0   1   1      9    15    25-    24
 14     21 CASE                  2    0   0   2      7    12    44-    19
 15      3 LEES                  2    0   0   2      0    14    65-    14



			Draw for Round 3

	            CHADWICK   9 V  23 FINIKIOTIS
                	MOTT  11 V  17 JAMIESON
        	  KROCHMALIK  13 V  14 DYKE
        	      CLARKE  12 V   5 GOOREVICH
        	       ADAMS  19 V  15 COONEY
        	     NAILAND  26 V  25 SCUDDER
        	      WARING  24 V   2 MCDONALD
        	      WHITBY   6 V   3 LEES
        	   BELONOGOV  18 }
        	        CASE  21 }   Triangle
 	                BOCK  27 }