NSWBA Home
NSWBA

2009 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   GF9   GNOT - Swiss          10/10/09
          Teams Ranked Results               After round: 7
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs
  1     39 COLLINS               6    6   0   0    134    18   207    152
  2     21 RAMER                 2    1   0   1    132    12   173    144
  3     24 BORNECRANTZ           4    3   0   1    118    25   170    143
  4     36 SIMPSON               4    2   0   2    113    25   210    138
  5     29 MITCHELL              7    6   0   1    108    25   139    133
  6     27 DYKE                  6    4   0   2    114    14   112    128
  7     17 DAVIES                6    5   0   1    110    16   107    126
  8     12 RUSS                  2    0   0   2    118     5    92    123
  9     16 DRAPER                7    4   1   2     99    23    78    122
 10     31 STRICKLAND            4    1   0   3    105    16    82    121
 11     30 ICHILCIK              7    3   3   1    107    14    71    121
 12      8 MARSHALL              6    3   0   3     92    25    83    117
 13     26 KNAGGS                7    4   0   3     99    16    39    115
 14      6 LANE                  7    3   2   2    109     3    23    112
 15     34 BAKER                 7    4   0   3     95    16    46    111
 16     33 PRIESTLEY             6    2   0   4     97    14    37    111
 17     20 STORR                 8    3   0   5     95    14    27    109
 18     25 TO                    7    4   1   2    102     7    21    109
 19      5 GALLAGHER             8    5   1   2     86    23    17    109
 20     13 ROTHWELL              6    2   2   2    109     0     9-   109
 21     37 HUCKER                7    4   0   3     85    18     9-   103
 22     41 VINSON                8    3   0   5     83    19    48-   102
 23     22 MARTIN                7    2   3   2     79    20    33-    99
 24     23 PHILLIPS              7    2   1   4     90     7    35-    97
 25      2 MARE                  8    3   0   5     80    16    33-    96
 26      3 ROWLATT               8    2   0   6     84    12    38-    96
 27     32 KASSAM                7    3   1   3     91     2    50-    93
 28     19 COLLINS               7    2   0   5     81    11    55-    92
 29     10 SHAW                  7    1   0   6     67    14   100-    81
 30     40 LLOYD                 8    2   1   5     57    10   158-    67
 31     18 WU                    2    1   0   1     50    12    86     62
 32      7 WOLF                  2    1   0   1     43     6    31     49
 33     35 BOSCI                 4    2   0   2     33    15    14     48
 34     28 KEFFORD               3    1   1   1     35    13     7     48
 35     38 CASTLES               3    2   0   1     24    21    32     45
 36     11 NOMAN                 3    1   1   1     23    15    31-    38
 37     14 THOMAS                4    2   0   2     20     9    65-    29
 38     15 BALL                  4    0   0   4      8    15    94-    23

Back to GNOT page | Back to Results page | Home