NSWBA Home
NSWBA

2009 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   GF9   GNOT - Swiss          10/10/09
          Teams Ranked Results               After round: 2
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs
  1     27 DYKE                  1    1   0   0     25    25   105     50
  2     18 WU                    1    1   0   0     25    25    97     50
  3     33 PRIESTLEY             1    1   0   0     25    25    96     50
  4     39 COLLINS               1    1   0   0     25    24    94     49
  5     17 DAVIES                1    1   0   0     25    18    70     43
  6=     7 WOLF                  1    1   0   0     25    18    68     43
  6=    13 ROTHWELL              1    1   0   0     25    18    68     43
  8      6 LANE                  2    2   0   0     23    20    53     43
  9     34 BAKER                 2    1   0   1     25    12    46     37
 10     16 DRAPER                2    1   0   1     25    12    33     37
 11      2 MARE                  3    2   0   1     17    19    24     36
 12      8 MARSHALL              1    0   0   1     25    10    38     35
 13     28 KEFFORD               2    1   1   0     15    20    17     35
 14     25 TO                    2    1   1   0     15    16     6     31
 15     30 ICHILCIK              2    0   2   0     15    15     3     30
 16      5 GALLAGHER             3    2   0   1     18    12     1     30
 17     10 SHAW                  2    1   0   1     25     5     0     30
 18     37 HUCKER                2    1   0   1     16    14     1-    30
 19     22 MARTIN                2    0   2   0     15    15     3-    30
 20     19 COLLINS               2    1   0   1     24     5     2-    29
 21     32 KASSAM                2    1   0   1     13    16     4-    29
 22     29 MITCHELL              2    1   0   1     17    11     6-    28
 23     26 KNAGGS                2    1   0   1      8    20     7-    28
 24     23 PHILLIPS              2    1   0   1     22     6    10-    28
 25     38 CASTLES               2    1   0   1     20     4     6     24
 26     35 BOSCI                 2    0   0   2     14    10    22-    24
 27      3 ROWLATT               3    0   0   3     10    14    26-    24
 28     11 NOMAN                 2    1   0   1      7    16    29-    23
 29     14 THOMAS                3    2   0   1      5    15    39-    20
 30     15 BALL                  2    0   0   2      6    14    43-    20
 31     41 VINSON                2    0   0   2     10    10    74-    20
 32     20 STORR                 3    0   0   3      4    15    46-    19
 33     40 LLOYD                 3    1   0   2      2    15    57-    17

Back to GNOT page | Back to Results page | Home