NSWBA Home
NSWBA

2006 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   J16   GNOT Swiss            26/08/06
          Teams Ranked Results               After round: 3
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     23 RUTHERFORD            2    2   0   0     45    25   139     70
  2     17 DAWSON                1    1   0   0     42    25   139     67
  3     37 JEFFERY               2    2   0   0     45    18    83     63
  4     25 HARDIE                1    1   0   0     42    20    71     62
  5     31 GUMBY                 1    1   0   0     42    18    66     60
  6     22 LIPTHAY               2    1   1   0     35    25    63     60
  7     13 SCUDDER               1    1   0   0     42    17    60     59
  8     10 FALLET                3    2   1   0     40    19    56     59
  9      7 WATKINS               1    1   0   0     42    16    56     58
 10     51 LEWIS                 2    1   0   1     45    12    80     57
 11     46 SHIRLEY               3    3   0   0     32    25    48     57
 12     27 MARSHALL              2    1   1   0     35    21    48     56
 13      8 WRIGHT                3    2   0   1     30    25    54     55
 14     40 ERIKSSON              1    0   0   1     42    12    41     54
 15     15 WESTWOOD              2    2   0   0     36    18    36     54
 16      4 STRAW                 2    1   0   1     43    10    36     53
 17     41 MOTTRAM               1    0   0   1     42    11    35     53
 18=    34 WHIDDON               2    2   0   0     36    16    31     52
 18=    43 CORKHILL              2    1   0   1     39    13    31     52
 20     29 GAHAN                 2    1   0   1     34    18    27     52
 21      2 CRAWFORD              2    1   0   1     37    14    27     51
 22     12 PATERSON              4    1   1   2     25    25    40     50
 23     19 MCGEARY               2    1   0   1     36    14    21     50
 24     26 GARRICK               4    2   0   2     28    21    17     49
 25      6 MITCHELL              2    1   0   1     36    12    14     48
 26     36 BERTRAM               4    2   1   1     28    18     5     46
 27      1 PHILLIPS              2    0   0   2     34    12     5     46
 28     39 ZHU                   3    2   0   1     28    17     4     45
 29     32 WAIZER                2    0   1   1     35     9     4-    44
 30      3 JONES                 4    3   0   1     24    18    10-    42
 31     47 JOHNSTON              2    0   0   2     30    12    12-    42
 32     42 ALLEN                 1    0   0   1     42     0    18-    42
 33     48 COLLINS               3    0   0   3     28    13    14-    41
 34     44 ABBENBROEK            4    2   0   2     35     5    18-    40
 35     16 CASHEL                3    1   0   2     26    12    30-    38
 36     30 RIEDEL                3    2   0   1     32     5    27-    37
 37     14 SQUIRE                4    0   0   4     25     8    48-    33
 38     50 BODYCOTE              3    1   0   2     30     3    50-    33
 39     20 KRASNY                3    2   0   1     31     0    52-    31
 40     28 TRIM                  4    1   0   3     13    17    61-    30
 41     38 PATTISON              4    0   1   3     16    13    67-    29
 42     24 MALECKI               4    1   0   3     14    15    78-    29
 43     18 CHAN                  3    0   1   2     19     1    76-    20

Back to GNOT page | Back to Results page | Home