2015 Grand National Open Teams - Direct Qualifier
Single Knock-out Round 1 Match Results Set 2 

EDGTTON v STRASSER
Click on board number to display all results for the board
Set 2Team11NSvs 9Set 2Team11EWvs 9
Pair: Liam Milne (N) - Adam Edgtton (S) Pair: Linden Raymond (E) - Vanessa Brown (W)
Opps: Egon Auerbach (E) - Mannie Ichilcik (W) Opps: George Bilski (N) - Nicky Strasser (S)NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
152 S 6140152 S 620086026
163NTW 10100163NTW 3-100-1206-6
173NTW 3-430173 W 91706-380-2-5
182 E 5-110183NTW 104308-32053
194 W 9100194 W A-30051000-5
204 E A100205 XE A-2003701-4
213NTN 3630213NTN A1001210123
222 W 8200222 E A-1003205-2
234 N J680234 N J-680810-44
243 S 5140243 N 6-1401101-1
254 S 5450256NTN 25011470-111
261NTE 7-120262 E 71401-20-33
272 E A150273NTS Q5052042
283NTE 5-520286NTE 7-5011-130-9-5
Total4825Total174
B/F3024
Total7849
 
previous set
next set