2014 Grand National Open Teams Direct Qualifier
Double Knock-out Round 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
BEDKOBER v FINIKIOTISFINIKIOTIS v BEDKOBER
BEDFINBEDFIN
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 XE 430014 E 41005-1073
24 N 862025 XW K3008110115
32 N 85032 N 81002-30-1-2
43NTW 560043NTW 36301-6000-1
54 E 1045054 E 2450-------45000
63NTN 846063NTN 84901600-4-3
72 W 520074 E A6209-3705-6
82 E K5083 N 7503500-3
93NTE 1063093NTE 8630-------490-4-4
104 W 8200104 W 868013-40012-7
112 N J50113 S 250-------4000
126 W Q980126 E 49202-900-2-1
133NTN J720133NTN J720------1000-7-7
141NTS 390141NTS 312011023
414Total19-23
B-F00
Total414
previous set
next set