2014 Grand National Open Teams Direct Qualifier
Double Knock-out Round 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SCUDDER v BOCKBOCK v SCUDDER
SCUBOCSCUBOC
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
12 E 411012 E 4110-------10-3-3
25 XE 750024 S 8100121109-5
32 N 811032 N 81005-304-2
45 E 960043NTW 66602-6000-2
54 E 245054 W 74201-45001
66 N 398065 N A480116009-3
72 W J20072 E K200-------37055
83 N K11081NTW Q100------5022
93NTE J60093NTE 106301-490-3-4
104 W 8680104 W 820013-400-712
115 S K100113 S 2502-40-20
126 E 7920126 W Q9802-900-1-2
133NTS 4720136 S J1390121000-79
141NTS 390142 W 81406102-4
3928Total84
B-F00
Total3928
previous set
next set