2014 Grand National Open Teams Direct Qualifier
Double Knock-out Round 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
FOSTER v LEIBOWITZLEIBOWITZ v FOSTER
FOSLEIFOSLEI
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
13 E A5013 S 81403-1024
24 N 810024 N 6100------110-5-5
32 N 811033 S A1005-304-2
43NTW 666043NTW 36301-600-2-1
54 W 545054 W 74201-45001
65 N A48064 S 34501600-3-4
74 E Q65073 N K20010-370-75
82 E A5083 N 7503500-3
93 W J15093NTE 1063010-4908-4
104 W 8680105 N A62016-400-714
113 S 250113 S 250-------4000
124 W Q480126 W J98011-9009-2
136 S 31390133NTS 47201210009-7
141NTS 390141NTS 312011023
4232Total10-1
B-F00
Total4232
previous set
next set