2010 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 4
Swiss Match Results Round 3 

EAST v LEIHY
Click on board number to display all results for the board
Round 3Team7NSvs 34Round 3Team7EWvs 34
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153NTN 5630154NTN 210012460511
164 W K-130164 W Q130-4808-8
174 E J-450175 XE J6505-370-27
183 XN K-500183 W 8-5011-50-10-3
195 W K-620196 E K146013-850612
20PASS020PASS020-11
212 W 5-230214 E 10-507-3403-9
225 S 4450224 N A-4503004-4
233 S J-100234 S J2003-18021
245 W A-400245 W A400-370-11
251 W Q-230254 W K68010-64091
263NTN 6720266NTN 7-1470131190-10-7
275 W K-450274 W K450-400-22
284 E K50283 E K1405-7032
Total4831Total147
 
Team Rank32 of 46VPs19
Next Opps14Total VPs37
 
 
 
previous round
next round