2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
BOCK v MARSHALLMARSHALL v BOCK
SHACOOSHACOO
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
154 S 8680154 S 8620239076
162 E 390161NTW J1502-50-1-3
174 S 7150174 E A4207-2102-5
184 N J650184 N K680162012
193NTN 5460192NTN 615073004-4
203NTS 4600202 N 9140102808-4
212 E 5110212 E A110-------14011
223 E 3100222NTW K100------5022
233 XS 9500235 XW K80016340-1310
243NTS 5430245 S 350102006-6
255 XN A300254 E 96208-4504-5
262 N A200263 W Q11071900-7
273 XS 5530273 W 914012-1011-4
284 N 3200283 N 3140880-72
6525Total25-15
B-F00
Total6525
previous set
next set