2014 Interstate Teams Selection
results | match scores | boards | cross table | pair rankingsKROCHMALIK v DAVIES
Click on board number to display all results for the board
Round 9 | Team | 8 | NS | vs 7 | Round 9 | Team | 8 | EW | vs 7 | ||||||||
Pair: Robert KROCHMALIK - Brian BEDKOBER | Pair: Dennis ZINES - Tom MOSS | ||||||||||||||||
Opps: Kevin DAVIES - Lester KALMIN | Opps: Les GREWCOCK - Steven BOCK | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 2 | W | 9 | -170 | 1 | 2 | W | 9 | 170 | -210 | 1 | -1 | |||||
2 | 5 X | S | 5 | -200 | 2 | 5 | S | Q | -650 | 13 | 280 | -10 | -9 | ||||
3 | 5 | E | 4 | 200 | 3 | 5 | E | 5 | -200 | 150 | 2 | -2 | |||||
4 | 4 | S | K | -100 | 4 | 4 | N | K | -620 | 12 | 350 | -10 | -7 | ||||
5 | 4 | S | J | 650 | 5 | 4 | S | K | -620 | 1 | 630 | 1 | 0 | ||||
6 | 4 | W | Q | -680 | 6 | 4 | W | Q | 680 | -680 | 0 | 0 | |||||
7 | 3NT | S | J | 600 | 7 | 3NT | S | 6 | -630 | 1 | 610 | 0 | -1 | ||||
8 | 4 | E | A | -450 | 8 | 4 | E | Q | 450 | -450 | 0 | 0 | |||||
9 | 2 | E | Q | -110 | 9 | 2 | E | Q | 200 | 3 | -150 | 1 | 2 | ||||
10 | 1NT | E | 2 | -150 | 10 | 4 | E | 2 | -100 | 6 | -180 | 1 | -7 | ||||
11 | 4 | S | K | -50 | 11 | 4 | S | 8 | -420 | 10 | 220 | -7 | -5 | ||||
12 | 5 X | E | K | -650 | 12 | 5 | E | K | 400 | 6 | -400 | -6 | 0 | ||||
Total | 4 | 48 | Total | -27 | -30 | ||||||||||||
Team Rank | 6 of 10 | VPs | 0.76 | NS Pair Rank | 8 of 20 | ||||||||||||
Next Opps | 7 | Total VPs | 84.97 | EW Pair Rank | 17 of 20 | ||||||||||||
previous round next round |