2014 Interstate Teams Selection
results | match scores | boards | cross table | pair rankings | draw for round 8KROCHMALIK v SEBESFI
Click on board number to display all results for the board
Round 7 | Team | 8 | NS | vs 3 | Round 7 | Team | 8 | EW | vs 3 | ||||||||
Pair: Robert KROCHMALIK - Brian BEDKOBER | Pair: Dennis ZINES - Tom MOSS | ||||||||||||||||
Opps: Richard DOUGLAS - David VAUGHAN | Opps: Andrew MARKOVICS - Nigel ROSENDORFF | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | E | 6 | -460 | 1 | 3NT | E | 6 | 490 | 1 | -440 | -1 | 2 | ||||
2 | 6 | S | 2 | -100 | 2 | 3NT | S | 2 | -630 | 12 | 20 | -3 | -12 | ||||
3 | 6 | E | 3 | 100 | 3 | 6NT | W | 5 | -200 | 3 | 30 | 2 | -5 | ||||
4 | 2 | E | K | -110 | 4 | 2 | E | A | -100 | 5 | 10 | -3 | -3 | ||||
5 | 3NT | W | 4 | -460 | 5 | 3NT | E | 8 | 460 | -440 | -1 | 1 | |||||
6 | 2 | S | 4 | -100 | 6 | 2 | S | K | -110 | 5 | 70 | -5 | -1 | ||||
7 | 4 | E | J | -650 | 7 | 6 | W | A | 1430 | 13 | -790 | 4 | 12 | ||||
8 | 3 | N | 6 | 140 | 8 | 4 | N | 10 | -420 | 7 | 140 | 0 | -7 | ||||
9 | 3NT | S | 10 | 430 | 9 | 3NT | S | J | -460 | 1 | 430 | 0 | -1 | ||||
10 | 4 | S | K | -100 | 10 | 4 | S | A | -620 | 12 | 50 | -4 | -11 | ||||
11 | 3NT | S | 2 | 400 | 11 | 3NT | S | 4 | 100 | 11 | 370 | 1 | 10 | ||||
12 | 4 | N | 4 | -200 | 12 | 4 | S | A | -620 | 13 | -20 | -5 | -12 | ||||
Total | 25 | 58 | Total | -15 | -27 | ||||||||||||
Team Rank | 5 of 10 | VPs | 2.14 | NS Pair Rank | 4 of 20 | ||||||||||||
Next Opps | 10 | Total VPs | 74.21 | EW Pair Rank | 14 of 20 | ||||||||||||
previous round next round |