2014 Interstate Teams Selection
results | match scores | boards | cross table | pair rankings | draw for round 3KROCHMALIK v MACLAURIN
Click on board number to display all results for the board
Round 2 | Team | 8 | NS | vs 5 | Round 2 | Team | 8 | EW | vs 5 | ||||||||
Pair: Robert KROCHMALIK - Brian BEDKOBER | Pair: Dennis ZINES - Tom MOSS | ||||||||||||||||
Opps: Normand MACLAURIN - Michael DRAPER | Opps: Bijan ASSAEE - Margaret KLASSEN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
13 | 4 | W | 10 | -620 | 13 | 2 | W | 9 | 170 | 10 | -240 | -9 | -2 | ||||
14 | 2 | E | 8 | -200 | 14 | 4 | E | K | 450 | 6 | -290 | 3 | 4 | ||||
15 | 2 | E | 4 | 100 | 15 | 2 | E | 9 | -100 | 60 | 1 | -1 | |||||
16 | 5 | W | 3 | -640 | 16 | 5 | W | J | 620 | 1 | -760 | 3 | -4 | ||||
17 | 6 X | W | 5 | 500 | 17 | 5 | W | Q | 400 | 14 | -400 | 14 | 0 | ||||
18 | 3NT | S | J | 660 | 18 | 3NT | S | 3 | -600 | 2 | 610 | 2 | 0 | ||||
19 | 5 | E | A | 100 | 19 | 5 | E | A | -100 | -150 | 6 | -6 | |||||
20 | 6 | W | 4 | -1430 | 20 | 6NT | E | 8 | 1440 | -1430 | 0 | 0 | |||||
21 | 4 | S | 5 | 620 | 21 | 4 | S | 3 | -620 | 530 | 3 | -3 | |||||
22 | 3NT | N | 10 | 460 | 22 | 3NT | N | 9 | -460 | 450 | 0 | 0 | |||||
23 | 1 | S | Q | 80 | 23 | 2 | S | 6 | 100 | 5 | -120 | 5 | -1 | ||||
24 | 1NT | N | 5 | 120 | 24 | 1NT | N | 2 | -120 | 120 | 0 | 0 | |||||
Total | 27 | 11 | Total | 28 | -13 | ||||||||||||
Team Rank | 6 of 10 | VPs | 14.70 | NS Pair Rank | 5 of 19 | ||||||||||||
Next Opps | 4 | Total VPs | 18.15 | EW Pair Rank | 16 of 19 | ||||||||||||
previous round next round |