North-South |
Place | Pair | | Score | MPs |
1 | 3 | Liz ADAMS - Andrew PEAKE | 14 | 3.10 |
2 | 1 | Pauline GUMBY - Warren LAZER | 5 | 1.86 |
2 | 28 | Maurits VAN DER VLUGT - Andre KORENHOF | 5 | 1.86 |
4 | 24 | Ben CHOSID - John DE RAVIN | 1 | 1.03 |
5 | 13 | Helen LOWRY - Frances LYONS | 0 | 0.78 |
6 | 7 | Wayne ZHU - Yixiang ZHANG | -4 | 0.57 |
6 | 30 | Neil EWART - Simon HENBEST | -4 | 0.57 |
8 | 19 | Robert VAN DER HOEK - Tim DAVIS | -5 | 0.44 |
9 | 20 | David FRYDA - Michael CARTMELL | -6 | 0.39 |
10 | 26 | David WURTH - Nick FAHRER | -9 | 0.34 |
11 | 15 | Lavy LIBMAN - Tomer LIBMAN | -11 | 0.31 |
12 | 22 | David HUDSON - Anita CURTIS | -15 | 0.28 |
13 | 23 | Bruce NEILL - Peter BUCHEN | -16 | 0.26 |
14 | 31 | Helene PITT - Ruth TOBIN | -19 | 0.24 |
15 | 16 | Elliott KAPLAN - Nigel ROSENDORFF | -22 | 0.22 |
16 | 25 | Catherine CHAFFEY - Robbie FEYDER | -23 | |
17 | 11 | Sally CLARKE - Garry CLARKE | -25 | |
18 | 12 | Sophie ASHTON - Nabil EDGTTON | -30 | |
19 | 18 | Tony LEIBOWITZ - Paul LAVINGS | -32 | |
19 | 21 | Helen LAVINGS - Jeff CARBERRY | -32 | |
19 | 27 | Rakesh KUMAR - Julian ABEL | -32 | |
22 | 8 | Leo GOOREVICH - Elli URBACH | -33 | |
23 | 4 | John MCMAHON - Charles MCMAHON | -34 | |
24 | 5 | Mike HUGHES - Ross STUART | -35 | |
24 | 29 | Phil HALLORAN - Warren ROBINSON | -35 | |
26 | 9 | Kate MCCALLUM - Axel JOHANNSSON | -45 | |
27 | 17 | Dominic KWOK - Frank BUDAI | -48 | |
28 | 2 | Stuart SCHON - John GUREWITZ | -54 | |
29 | 14 | Lorna ICHILCIK - Avril ZETS | -66 | |
30 | 10 | Colin THOMAS - Marlaine GAHAN | -68 | |
31 | 6 | Louise LEIBOWITZ - Vera ROWLAND | -81 | |
East-West |
Place | Pair | | Score | MPs |
1 | 4 | Heath HENN - Ernie NEWMAN | 81 | 3.10 |
2 | 17 | Sartaj HANS - Avinash KANETKAR | 74 | 2.17 |
3 | 13 | Tony NUNN - Paul DALLEY | 67 | 1.55 |
4 | 8 | Julian FOSTER - David WESTON | 59 | 1.03 |
5 | 6 | Chris DIBLEY - Michael SELDON | 56 | 0.78 |
6 | 28 | Susan HUMPHRIES - Liam MILNE | 55 | 0.62 |
7 | 25 | Jane BEEBY - Michael WILKINSON | 51 | 0.52 |
8 | 3 | Kim MORRISON - Avon WILSMORE | 42 | 0.44 |
9 | 20 | Nicoleta GIURA - Nick HUGHES | 40 | 0.39 |
10 | 21 | Kevin DAVIES - George FINIKIOTIS | 32 | 0.34 |
11 | 5 | Robert KROCHMALIK - Daniel KROCHMALIK | 30 | 0.31 |
12 | 11 | Peter JEFFERY - Yumin LI | 29 | 0.28 |
13 | 7 | Richard MCAULIFFE - Leigh MATHESON | 27 | 0.26 |
14 | 18 | Lara TOPPER - Jacob ROSE | 23 | 0.23 |
14 | 19 | Giselle MUNDELL - Rena KAPLAN | 23 | 0.23 |
16 | 31 | David STERN - Robert GRYNBERG | 21 | |
17 | 2 | David FARMER - Catherine WHIDDON | 20 | |
18 | 10 | Donald CARTWRIGHT - Tony ONG | 18 | |
19 | 1 | Dennis ZINES - Tom MOSS | 16 | |
20 | 9 | Martin BLOOM - Steven BOCK | 14 | |
21 | 12 | Liz SYLVESTER - Helena DAWSON | 13 | |
22 | 22 | Colin CLIFFORD - Margaret FOSTER | 11 | |
23 | 15 | Fraser REW - Nick RODWELL | 9 | |
23 | 24 | George FLEISCHER - Mathew VADAS | 9 | |
25 | 27 | Marjorie ASKEW - William POWELL | 8 | |
26 | 23 | Jane DAWSON - Peter GILL | 6 | |
27 | 29 | Paul SMITH - Gary LYNN | 3 | |
28 | 14 | Mary-Anne HINGERTY - Rick LU | -2 | |
29 | 30 | Kinga MOSES - Nazife BASHAR | -3 | |
30 | 16 | Sybil HURWITZ - Monica GINSBERG | -23 | |
31 | 26 | David COHEN - Anthony COHEN | -50 | |