2013 Interstate Teams Selection
results | match scores | boards | draw for round 11 | cross tableClick on Board Number to view full board details
Board | NS | EW |
1 | 220 | |
2 | 30 | |
3 | 40 | |
4 | 680 | |
5 | 860 | |
6 | 530 | |
7 | 90 | |
8 | 90 | |
9 | 280 | |
10 | 640 | |
11 | 610 | |
12 | 890 | |
13 | 70 | |
14 | 80 | |
Ave HCP | 21.9 | 18.1 |
Score* | 21 | 16 |
* Part score=1, Game=2, Small slam=3, Grand slam=4