2018 Grand National Open Teams - Direct Qualifier
KROCHMALIK v LAZER
Click on board number to display all results for the board
Set 2 | Team | 5 | NS | vs 7 | Set 2 | Team | 5 | EW | vs 7 | ||||
Pair: - | Pair: - | ||||||||||||
Opps: - | Opps: - | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 2 | E | 3 | 150 | 15 | 1NT | S | 6 | -90 | 2 | |||
16 | 5 | W | 4 | 200 | 16 | 5 | W | 2 | -200 | ||||
17 | 4 | S | A | -150 | 17 | 4 | S | 5 | 50 | 3 | |||
18 | 5 | S | 6 | 650 | 18 | 6 | S | 7 | 100 | 13 | |||
19 | 2 | W | 2 | -140 | 19 | 2 | W | 2 | 140 | ||||
20 | 1NT | W | 7 | 400 | 20 | 1NT | W | 7 | -300 | 3 | |||
21 | 2 X | W | 2 | 500 | 21 | 5 | N | 8 | 100 | 12 | |||
22 | 4 | E | K | -620 | 22 | 3 | E | K | 170 | 10 | |||
23 | 4 | E | 4 | -620 | 23 | 4 | E | Q | 620 | ||||
24 | 4 | N | 4 | 420 | 24 | 4 | N | 3 | -450 | 1 | |||
25 | 3NT | E | 7 | 100 | 25 | 2 | S | 4 | -140 | 1 | |||
26 | 2 | S | 3 | 170 | 26 | 4 | S | 2 | -620 | 10 | |||
27 | 2NT | E | 4 | -120 | 27 | 2 | W | 10 | 110 | ||||
28 | 3 | E | 2 | -140 | 28 | 2 | W | J | 140 | ||||
Total | 30 | 25 | |||||||||||
B/F | 37 | 19 | |||||||||||
Total | 67 | 44 | |||||||||||
previous set next set |