2019 North Shore Bridge Club Super Congress
results | boards | match scores | cross table | draw for round 4 | pair rankingsDUKE v WEAVER
Click on board number to display all results for the board
Round 3 | Team | 18 | NS | vs 21 | Round 3 | Team | 18 | EW | vs 21 | ||||||||
Pair: Sandy BOYD - Shannon QUEREE | Pair: Kathy DUKE - David DUKE | ||||||||||||||||
Opps: Paul WEAVER - Terry BODYCOTE | Opps: Berri FOLKARD - Ross FOLKARD | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
19 | 5 | N | K | 480 | 19 | 6 | S | 5 | -980 | 11 | 700 | -6 | -7 | ||||
20 | 1NT | W | 9 | 100 | 20 | 1NT | W | Q | -100 | 50 | 2 | -2 | |||||
21 | 3 | E | A | 150 | 21 | 1NT | N | 7 | -150 | 140 | 0 | 0 | |||||
22 | 2 | W | A | 300 | 22 | 3NT | S | 2 | -400 | 3 | 250 | 2 | -4 | ||||
23 | 3 | N | 6 | -100 | 23 | 5 | N | 2 | -600 | 12 | 470 | -11 | -4 | ||||
24 | 3NT | N | 3 | -250 | 24 | 1NT | S | K | -180 | 10 | -10 | -6 | -5 | ||||
25 | 1 | W | 4 | 200 | 25 | 2NT | W | 4 | -100 | 3 | 60 | 4 | -1 | ||||
26 | 3 | S | 3 | 170 | 26 | 6 | S | 10 | -1370 | 15 | 610 | -10 | -13 | ||||
27 | 4 | E | 4 | -420 | 27 | 4 | E | J | -50 | 10 | -110 | -7 | -4 | ||||
Total | 3 | 61 | Total | -32 | -40 | ||||||||||||
Team Rank | 24 of 29 | VPs | 0.00 | NS Pair Rank | 53 of 58 | ||||||||||||
Next Opps | 6 | Total VPs | 22.11 | EW Pair Rank | 48 of 58 | ||||||||||||
previous round next round |