2019 ANC Butler Pairs
results | boards | match scoresClick on Board Number to view full board details
Board | NS | EW |
15 | 270 | |
16 | 100 | |
17 | 170 | |
18 | 310 | |
19 | 110 | |
20 | 620 | |
21 | 880 | |
22 | 50 | |
23 | 540 | |
24 | 20 | |
25 | 180 | |
26 | 0 | 0 |
27 | 210 | |
28 | 140 | |
Ave HCP | 18.8 | 21.2 |
Score* | 15 | 18 |
* Part score=1, Game=2, Small slam=3, Grand slam=4