2019 ANC Butler Pairs
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 8 | Table | 3 NS | |||
Pair 9 | Pauline GUMBY - Warren LAZER | |||||
Opps 22 | David FRYDA - Michael CARTMELL | |||||
Board | Cont | Dec | Lead | Score | Datum | IMPs |
15 | 3NT | N | 2 | 600 | 270 | 8 |
16 | 2 | S | 8 | 140 | 100 | 1 |
17 | 4 | S | 8 | 480 | 170 | 7 |
18 | 6 | N | 10 | -300 | 310 | -12 |
19 | 2NT | E | 6 | 100 | 110 | 0 |
20 | 4 | E | J | -650 | -620 | -1 |
21 | 6 | E | J | -980 | -880 | -3 |
22 | 3 | S | 6 | 130 | 50 | 2 |
23 | 3NT | W | 5 | -630 | -540 | -3 |
24 | 1NT | N | 6 | 90 | 20 | 2 |
25 | 5 | W | 2 | 100 | -180 | 7 |
26 | 2 | S | 10 | -100 | 0 | -3 |
27 | 4 X | N | K | -300 | -210 | -3 |
28 | 2 | W | J | -140 | -140 | 0 |
Total | 2 | |||||
VPs | 10.60 | |||||
Total VPs | 95.58 | |||||
Position | 5 | |||||
previous round next round |