2019 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 5Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 4 | Table | 11 NS | ||
Pair 22 | Elliott KAPLAN - Peter BENDELSTEIN | ||||
Opps 33 | Marika LORSCHY - Peter BOULTON | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 2 | N | 2 | 110 | 78 |
2 | 3NT | E | 3 | -430 | 50 |
3 | 6NT | S | Q | 1020 | 100 |
4 | 4 X | S | 2 | -500 | 81 |
5 | 5 X | E | K | 300 | 66 |
6 | 4 | W | J | 100 | 100 |
7 | 3 | S | A | 170 | 47 |
8 | 3 | S | A | -50 | 31 |
9 | 2 | E | K | 100 | 75 |
Total | 69.79 | ||||
VPs | 19.92 | ||||
Total VPs | 49.38 | ||||
Position | 7 | ||||
previous round next round |