2019 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | Table | 13 EW | ||
Pair 30 | Clare FILMER RAMSAY - Cassandra MITCHELL | ||||
Opps 13 | Sheen ARORA - Frank BUDAI | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 2 | W | 10 | -150 | 3 |
2 | 3NT | E | 4 | 400 | 34 |
3 | 5 | E | J | -100 | 9 |
4 | 3 | S | Q | -130 | 0 |
5 | 4 | S | A | -620 | 3 |
6 | 4 | E | 7 | 650 | 40 |
7 | 3NT | S | 4 | -690 | 9 |
8 | 4 | N | Q | 50 | 31 |
9 | 2 | S | Q | -110 | 3 |
Total | 14.87 | ||||
VPs | 0.00 | ||||
Total VPs | 0.00 | ||||
Position | 33 | ||||
previous round next round |