NSWBA Home
NSWBA

State Open Teams 2005

Metropolitan Final

Hand Records (AM)  Hand Records (PM)  Teams  Round by Round  



   IST   Metropolitan Teams    11/09/05
          Teams Ranked Results               After round: 6
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1      3 STRATHFIELD 1         6    5   0   1    101    19    97    120
  2      6 PENNANT HILLS 1       6    4   1   1     91    18    98    109
  3     10 TRUMPS 3              6    4   0   2     87    14    32    101
  4      1 MANLY_1               6    3   0   3     88    12    54    100
  5=     4 WESTERN SUBS          6    2   2   2     85    15    32    100
  5=    15 DOUBLE BAY 2          6    4   0   2     89    11    32    100
  7     14 DOUBLE BAY 1          6    4   0   2     78    16    15     94
  8     17 REVESBY               6    3   0   3     75    18    15     93
  9     16 STRATHFIELD 2         6    3   1   2     76    15     3     91
 10     18 PENINSULA             6    3   0   3     74    14    10-    88
 11      2 MANLY 2               6    2   0   4     74    12    11     86
 12      8 TRUMPS 1              6    3   1   2     70    16    11-    86
 13      5 HUNTERS_HILL          6    1   2   3     69    13    27-    82
 14     13 WILLOUGHBY 2          6    2   1   3     64    15    45-    79
 15     12 WILLOUGHBY 1          6    1   2   3     62    15    45-    77
 16     11 COVE                  6    2   0   4     51    17    78-    68
 17      7 PENNANT HILLS 2       6    2   0   4     48    17    86-    65
 18      9 TRUMPS 2              6    1   0   5     51    13    87-    64

Index Home