2014 State Wide Pairs
Rank Pair Club Sess 1 Sess 2 Sess 3 Average
1 Jane North - Helen Wilson Dubbo 71.1 67.2 67.9 68.73
2 Peter Donoghue - Suzanne Donoghue Bega Valley 69.2 61.6 64.0 64.94
3 Peter Tarlinton - Tom Carr Dubbo 63.0 64.3 64.3 63.88
4 Peter Perry - Eileen Larsen Dubbo 61.1 63.6 66.0 63.57
5 Louise Cregan - Helen Crisp Goulburn 64.8 58.2 63.8 62.25
6 Noelle Twentyman - Chris Brooks Ballina Seniors 56.2 61.5 67.8 61.82
7 Joan Hurst - Stephen Bell Cowra 61.8 64.3 56.9 61.01
8 Denise Gough - Peter Marshall Dubbo 57.2 64.2 60.3 60.56
9 Eileen Pierce - Maureen Baker Ballina 48.0 62.3 71.0 60.44
10 Helen George - Dianne Kajons Bathurst 57.2 55.1 67.7 59.99
11 Patricia Burke - Marie Dennis Bathurst 63.8 57.5 57.3 59.52
12 Geoffrey Casey - Nola Johnston Cowra 59.3 52.8 66.1 59.37
13 Brian McCarney - Judy Bowman Mudgee 56.0 60.5 61.5 59.32
14 Jacqueline Gruszka - Stuart Grigg NSWBA 68.2 56.4 52.5 59.03
15 Wendy Bennett - Leone Evans Griffith 61.6 53.5 61.9 59.00
16 Dianne Payten - Robyn Pearce Cowra 55.0 56.9 65.0 58.97
17 Nancy Everingham - West Savery Wollstonecraft 60.4 56.6 59.2 58.72
18 Irene McGhie - Michael McGhie Goulburn 61.4 61.5 53.2 58.67
19 Eric Hurley - Anne Jackson Ballina 62.4 52.9 59.9 58.40
20 Judy Jackson - Christine Kershaw Orange 57.4 57.1 60.7 58.39
21 Andrew Fleischmann - Lester Tsang Easts 57.7 65.2 51.7 58.21
22 Anne Symons - Elaine Dignan Turramurra 57.2 59.7 57.4 58.08
23 Millie Chu - Michael Schmaedicke Easts 57.8 60.7 54.6 57.70
24 Maureen Wright - Barbara Green Mudgee 54.5 57.0 61.1 57.54
25 Elaine Walker - Dianne Mullin Easts 57.4 68.2 46.8 57.47
26 Colin Choat - Margaret Dunlop Camden Haven 57.0 56.4 58.9 57.42
27 Enid Dawes - Helen Britton Orange 65.5 43.7 62.9 57.35
28 Mary Salkind - Bernard Salkind Camden Haven 56.1 54.1 61.6 57.24
29 Val Heferen - Sandra Capper Mudgee 54.1 61.0 56.5 57.20
30 Kaye Chambers - K Ferguson Mudgee 56.9 58.5 56.1 57.16
31 May Waddington - Marg Waugh Gunnedah 62.7 54.8 53.9 57.13
32 Robert Kinloch - Stephen Brell IBA 59.6 57.5 54.3 57.12
33 David Farmer - Joy Taylor Manly Warringah 61.4 49.4 59.5 56.77
34 Judith Peiti - Janet Brown Ballina 52.6 66.6 51.1 56.75
35 Phil Armitage - Sandie Armitage Cowra 49.4 60.6 60.1 56.69
36 Eva Last - Milly Green Easts 54.1 63.8 52.0 56.65
37 Rhonda Jones - Tom Gorman Bega Valley 59.6 54.2 56.1 56.62
38 Nioni Cummins - Bill Stallebrass Camden Haven 61.2 51.7 56.4 56.45
39 Yvonne Breakwell - Bet Matthews Camden Haven 44.0 58.9 66.2 56.40
40 Mary Goodall - Margaret Wilcox Ballina 60.5 51.5 57.1 56.35
41 Margaret Draper - Michael Draper Manly Warringah 56.4 59.4 52.3 55.99
42 George Czubala - Ken McIvor IBA 54.6 60.5 52.8 55.99
43 Denise Cannon - Rick Wegner Griffith 57.1 50.3 60.4 55.95
44 Jill Hill - David Hill Batemans Bay 65.6 56.5 45.4 55.84
45 Laurine Alves - Beverley Jones Batemans Bay 56.5 56.9 53.8 55.74
46 Vince Kelly - Pam Lonnie Leeton Soldiers 58.6 52.4 56.0 55.68
47 Jan De Jong - Valda Halcroft Orange 61.2 55.3 50.1 55.52
48 Fiona McIntosh - Christan Campbell Glen 49.4 69.1 48.0 55.50
49 Pa Halloran - Stuart Schon NSWBA 49.5 62.3 54.5 55.44
50 Linda Abbenbroek - Carolyn Dowling Manly Warringah 55.8 55.5 55.0 55.41
51 Chris Cooper - Michael McInerney Wollstonecraft 61.1 53.3 51.6 55.31
52 Gary Charlton - Margaret Carr IBA 57.8 59.0 49.0 55.26
53 Maureen Cornish - Jenny Lora Batemans Bay 57.2 55.2 53.3 55.25
54 Deirdre Franklin - Di Bates Mudgee 59.3 54.7 51.5 55.16
55 Beth Taylor - Michael Alves Batemans Bay 48.4 61.3 54.9 54.85
56 Peter Kaye - Suzanne Gerozisis Wollstonecraft 58.5 54.3 51.6 54.77
57 Babs Beh - Sylvia Enklaar Mudgee 59.8 53.0 51.1 54.61
58 Tina Smith - Judith Keightley Mudgee 63.5 50.2 50.1 54.61
59 Adrian Thompson - Val Evans Griffith 52.7 51.8 59.4 54.59
60 Sue McKerrow - Judith Futter Glen 52.4 55.2 56.0 54.53
61 Dita Hunt - Richard Prickett Batemans Bay 61.2 45.8 56.6 54.51
62 David Graham - Marie Pollock Goulburn 55.7 52.9 54.8 54.47
63 Michel Gompes - Helen Hattersley Wollstonecraft 55.1 52.9 55.3 54.44
64 Amanda White - Pat Lumsden Gunnedah 54.8 57.0 51.5 54.43
65 Dennis Colombo - Zofia Dreher Wollstonecraft 59.0 61.1 43.1 54.43
65 Gordon Sutton - Martin Clear NSWBA 46.5 57.3 59.3 54.36
67 Elaine Moss - Ron Fiore Camden Haven 56.7 58.7 47.7 54.34
68 Moira Buller - Pam Whitehead Leeton Soldiers 45.1 55.8 62.2 54.34
69 Quendy Young - Owen Young Ballina Seniors 57.0 62.5 43.3 54.29
70 Robert Vadas - Barry Jay NSWBA 49.5 56.7 56.3 54.19
71 Helen Taylor - Eric Taylor Leeton Soldiers 52.3 53.3 57.0 54.18
72 Glenda Tinson - Luda Skeoch Turramurra 61.4 56.4 44.5 54.08
73 Jeffrey Bool - Barbara Bool Orange 50.8 47.7 63.4 53.96
74 Margaret Stevens - Leonie Studdy Gunnedah 55.2 48.9 56.6 53.57
75 Barbara Goulding - Joan Starkey Ballina Seniors 46.5 60.9 53.2 53.54
76 Judy Kingston - Ruth Neild IBA 52.6 47.5 60.4 53.51
77 Michele Kerin - Peter Reed Dubbo 57.1 56.5 46.9 53.51
78 Elaine McRae - Jean Carney Orange 49.7 55.8 55.1 53.50
79 Patricia Armstrong - Noreen Armstrong Trumps 55.7 51.4 53.4 53.47
80 Jagdish Gupta - Jeannine Devereaux Easts 58.3 50.2 51.9 53.45
81 Zoe Boyd-Law - Susan Lyne Glen 57.1 51.7 51.6 53.45
82 June O'Farrell - Margaret Large Mudgee 59.7 52.0 48.7 53.44
83 Lola Warmoll - Wendy Brady Gunnedah 55.1 43.3 60.9 53.10
84 Doris Procter - Marion Curtin Turramurra 53.8 57.3 48.1 53.07
85 Tim Trahair - Judith Sherson Trumps 56.4 53.3 49.4 53.05
86 Irene Friedman - Albert Tjahja Easts 52.8 44.7 61.3 52.91
87 Michael Brassil - Louise Brassil Batemans Bay 44.5 58.5 55.4 52.79
88 Anne Riley - Betty Clark Ballina 46.9 48.4 63.0 52.75
89 Rose Alpen - Pat Gilbert Griffith 53.4 52.2 52.5 52.68
90 Jack Pierce - Gary Lynn Ballina 57.3 56.2 44.4 52.62
91 Jill Beith - Bettyanne McFarland Dubbo 49.5 56.7 51.6 52.62
92 Eileen Parry - Jill Gribble Ballina Seniors 51.8 53.4 52.5 52.60
93 Patricia Ryan - Betty Stewart Orange 44.6 51.1 62.1 52.57
94 Peg Leonard - Carol Simpson Mudgee 57.4 52.3 47.8 52.50
95 Mac Davidson - Margaret Davidson Goulburn 53.2 56.1 48.0 52.44
96 Megan Cornelius - Peter Cornelius Trumps 46.7 56.1 54.3 52.32
97 Elaine Clode - Judy Lawrence Batemans Bay 53.4 52.8 50.6 52.27
98 Liz Scorer - Jennifer Hector Bathurst 52.4 53.6 50.7 52.24
99 Ross Ritchie - Paul Corbett Bega Valley 46.0 54.9 55.8 52.21
100 Alain Christiaen - Liz Reynolds Turramurra 46.8 52.0 57.7 52.18
101 Lyn Redgate - Donald Colyer Camden Haven 51.2 54.6 50.7 52.17
102 Paul Cruickshank - Jean Lowe Ballina 54.0 53.5 48.9 52.13
103 Judy Bardone - June Nicholls Turramurra 55.9 47.2 53.1 52.08
104 Lyn Jackson - Colin Huett Ballina Seniors 50.0 52.6 53.6 52.06
105 Max Paterson - Ronald Smith Manly Warringah 56.2 56.3 43.7 52.05
106 Col Withers - Joyce Waite Camden Haven 53.8 48.0 54.2 51.97
107 Ethel Hildebrand - Dorothy Fingleton Ballina Seniors 56.6 47.6 51.7 51.97
108 Marilyn Vaughan - Beverley Wark Trumps 58.3 48.0 49.4 51.89
109 Jan Green - Margaret Redden Dubbo 44.2 54.1 57.0 51.76
109 Ruth Harrap - Brian Harrap Ballina Seniors 58.4 50.8 45.8 51.67
111 Karolyn Graham - Philip Cummings Bathurst 49.9 50.6 54.2 51.54
112 Aileen McRae - Peter Forner Griffith 49.7 57.3 47.6 51.54
113 Kwi Tan - Susan Johnston Turramurra 56.3 45.0 53.2 51.52
114 Reinier Jessurun - Heather Jessurun Easts 50.6 48.0 56.0 51.51
115 Marika Kruppay - Margaret Hooper Trumps 49.3 47.9 57.2 51.45
116 Rachel Lemon - Bill Lloyd Turramurra 51.1 48.3 54.8 51.43
117 Les Brown - Pamela Brown Griffith 48.7 53.7 51.6 51.32
118 Warren Nicol - Julie Hamilton NSWBA 56.9 48.6 48.4 51.29
119 Robyn Allan - Jocelyn Jaques Dubbo 47.7 46.2 59.9 51.28
120 Ann Long - Andrew Thomson Bega Valley 48.0 51.8 53.7 51.16
121 Marjory McCormack - Joan Graham Leeton Soldiers 56.7 46.2 50.5 51.16
122 Pat Tyson - Alison Kupsch Griffith 48.2 55.5 49.4 51.05
123 Wendy Strachan - Derek Cassidy Orange 50.4 58.3 44.3 50.99
124 Brenda Witts - Frances Dunn Gunnedah 46.8 54.7 51.3 50.92
125 Helen Clift - Gwenda Barnier Gunnedah 52.3 52.6 47.8 50.89
126 Ann Waugh - Kim Avard Gunnedah 52.5 51.0 48.9 50.81
127 Guy Milson - Patricia Bourke Goulburn 48.2 50.0 54.2 50.79
128 Judith Howard - Win Clark Ballina Seniors 50.5 49.1 52.4 50.67
129 Katherine Clarkson - Rebecca Katz Easts 54.8 47.0 50.2 50.65
130 Belinda Mansell - George Gaal Bathurst 51.9 52.0 48.0 50.64
131 Robyn Ronaldson - Margaret Kenny Trumps 51.3 52.3 48.2 50.60
132 Billie Henderson - Suzanne Reynolds Orange 54.5 48.7 48.1 50.47
133 Chris Maxted - Elizabeth Maxted Bega Valley 55.4 48.0 48.0 50.47
134 Jay Moore - June Lockart Mudgee 48.2 57.3 45.9 50.46
135 Elizabeth Lambell - Susan Webb Dubbo 55.3 48.0 48.0 50.44
136 Christophe McDowell - Jennifer McDowell Ballina 49.6 52.2 49.3 50.37
137 Ivan Demeny - Brian Ody Manly Warringah 50.9 59.8 40.4 50.35
138 Sandra Macgregor - Sandy Macgregor Turramurra 52.5 50.3 48.1 50.31
139 Robyn Skeen - Stuart Baalman Camden Haven 57.5 53.0 40.3 50.25
140 Peter Sands - Richard Hazell Turramurra 53.4 43.0 54.2 50.22
141 Elwyn Rider - Judy Grosse Ballina Seniors 46.1 46.9 57.6 50.21
142 Norma Feller - Pat Smith Camden Haven 47.3 49.0 54.1 50.10
143 Judy Thomson - Alan Michie Batemans Bay 55.6 48.6 46.1 50.10
144 Nancy Peacocke - Pam Harvey Dubbo 54.1 54.1 42.1 50.09
145 Felicity Ross - Phillip Ross Ballina Seniors 46.7 54.7 48.6 50.03
146 Mary Richards - William Luke Gunnedah 46.0 53.0 51.1 50.01
147 Lorraine Gooley - Anne Cox Mudgee 44.5 47.8 57.6 49.98
148 John Cox - Teresa Martin Bathurst 48.0 53.8 48.1 49.95
149 Cecily Johnson - Graham Carson Ballina 48.0 53.3 48.0 49.76
150 Coral Lorimer - Fay Torrens Gunnedah 48.4 51.8 48.9 49.71
151 Lydia Gibbs - Jane Thompson Trumps 50.7 44.5 53.8 49.68
152 Helen Bloom - Barbara Hower Easts 53.5 48.0 47.5 49.68
153 Pick Ongley - Hendrika Moore Orange 44.9 58.8 45.2 49.63
154 Lisa Dunphy - Cathy Clarke Manly Warringah 44.2 40.8 63.8 49.60
155 Alex Penklis - Robert Ward NSWBA 47.8 47.2 53.8 49.59
156 Ian Williams - Stefanie Williams NSWBA 46.6 53.0 49.1 49.57
157 Christine Smith - Pam Ross Manly Warringah 48.2 49.5 50.9 49.54
157 Sue Labordus - Marguerita McDonald Turramurra 46.8 49.5 52.3 49.53
159 Philip Millard - John McLaren Cowra 55.6 46.8 46.1 49.49
160 John Holland - Gwenda Garde Orange 39.2 58.4 50.9 49.49
161 Barbara Edwards - Clare Howell-Smith Ballina Seniors 46.8 51.7 50.0 49.49
162 Margaret Sander - Cameron Kirton Camden Haven 51.9 47.5 48.9 49.42
163 Sally Lazar - Carolyn Greenwich Trumps 48.4 48.0 51.6 49.32
164 John Roodenrys - Martin Bunder IBA 43.3 56.0 48.7 49.31
165 Robin Ho - Anna Harvey Trumps 51.7 53.7 42.4 49.29
166 Jessie Coppa - Barbara Ryan Trumps 53.1 49.3 45.4 49.23
167 Joan Sleeman - Margaret McNay Turramurra 48.5 49.2 49.9 49.21
168 Elaine Dooner - Neil Ditton Leeton Soldiers 50.7 48.5 48.0 49.07
169 Loraine Neville - Jeanette Weaver Manly Warringah 42.5 52.2 52.5 49.05
170 Lee Bristow - Veronica Sullivan Mudgee 53.9 48.1 45.1 49.04
171 Marlene Pittman - Wendy Taylor Turramurra 40.8 57.1 49.3 49.03
172 Ron Apps - Annette Warby Bega Valley 42.7 53.6 50.7 48.97
173 Janice Eldershaw - Warren Robinson NSWBA 51.1 42.0 53.8 48.96
174 Lyn Dillon - Bob Dillon Bathurst 52.1 46.5 48.0 48.87
175 Robert Pilling - Elva Colledge Ballina Seniors 55.8 41.2 49.4 48.80
176 Agnes Stanley - John Stanley Easts 47.2 42.2 56.9 48.77
177 Derwyn Hewett - Betty Atkinson Ballina 48.0 50.0 48.0 48.65
178 Pam Perry - Jan Kuras Camden Haven 54.2 46.5 45.2 48.63
179 Annabel McLean - Janette Bates Trumps 49.0 52.0 44.2 48.37
180 Jane Hunt - Jean Willan Ballina Seniors 47.8 57.9 39.2 48.30
181 Sandra Curran - Deborah Stoneman Gunnedah 48.0 46.7 50.0 48.23
182 Valerie Clifton - Ray Innis Camden Haven 48.6 48.0 48.0 48.19
183 Judy McCaffery - Margaret Cant Mudgee 45.9 47.5 51.0 48.09
184 Vivienne McDonald - Sue Robinson Trumps 51.0 44.7 48.2 47.97
185 Guy Kemp - Daph Redington Mudgee 49.6 47.8 46.4 47.94
186 Graham Blackman - Imelda Hull Trumps 51.0 47.0 45.5 47.83
186 Jill Holmes - Lalitha Gupta Easts 48.4 53.5 41.5 47.80
188 Lyn Graham - Anne Bigg Ballina 45.8 51.9 45.8 47.80
189 Graham Murray - Gordon Cooke Turramurra 48.3 48.3 46.8 47.78
190 Dianne Morrison - Oroya Mitchell Batemans Bay 51.6 45.1 46.5 47.72
191 Bob Hart - Rebecca Rogers Ballina 40.1 52.0 51.0 47.69
192 Patricia Blair - Jacqueline Hayden Trumps 33.4 56.4 53.2 47.63
193 Diane McKeowen - Meryl Mae Usback Dubbo 49.8 44.9 48.0 47.55
194 Ingrid Matiuk - Jim Harrison Turramurra 47.1 48.8 46.8 47.53
195 Martin Coote - James Harvey NSWBA 46.1 44.9 51.6 47.52
196 Geoffrey Metzler - Philippa Metzler Bega Valley 49.8 48.0 44.7 47.50
197 Vanda Cassim - Gwyneth Reid Cowra 50.5 43.7 48.1 47.43
198 Kathy Madden - Bette Herget Batemans Bay 45.0 53.0 43.6 47.21
199 Noelene McKenna - Terence McKenna Camden Haven 43.7 49.4 48.0 47.04
200 Sue Burns - Kay Pearson Ballina 54.2 48.1 38.6 46.98
201 Andrew Smith - Melissa Ardern IBA 44.5 48.8 47.6 46.95
202 Shirley Hyslop - Hazel Whitwood Ballina Seniors 43.2 49.1 48.0 46.79
203 Jacquie Hargreaves - John Bellingham NSWBA 44.7 48.9 46.7 46.77
204 Dianne Hasler - Pam Bradford Gunnedah 40.3 49.8 50.1 46.75
205 Eric Myers - Anthony Dowd Bega Valley 44.1 40.6 55.5 46.72
206 Christophe Short - Margit Short Easts 50.8 37.3 52.0 46.70
207 Martin Stone - George Weber Manly Warringah 44.0 48.0 48.0 46.67
208 Frank Lamond - Arlene Brown Griffith 44.6 47.8 47.5 46.63
209 Jean Lord - Alison Colla Orange 45.9 45.9 48.0 46.60
210 Muriel Shaw - Barbara Wulff Griffith 48.1 42.4 49.1 46.56
211 Dorothy Flannery - Ada Brien Cowra 49.3 47.7 42.6 46.52
212 Chery McCallum - Karyn Scanlan Ballina 55.4 41.9 42.2 46.49
213 Jann McNeil - Vern McNeil Bega Valley 53.3 43.0 42.8 46.38
214 Jennifer Bartter - Margaret Merrylees Griffith 54.5 41.6 42.6 46.24
215 Diana Whiteley - Dorothy Woodside Orange 50.4 47.1 41.2 46.20
216 John Phillips - Sid Kallas Cowra 46.5 52.9 38.7 45.99
217 Ann Freeman - Marjorie Lear Camden Haven 42.6 48.2 47.2 45.98
218 Susan Fielder - Lorraine Bryant Ballina 50.0 48.4 39.2 45.87
219 Gloria Flew - Sandy Guenther Trumps 43.8 45.8 48.0 45.85
220 Joan Small - Rita Wright Batemans Bay 41.9 45.7 50.0 45.85
221 Joyce Morgan - Marguerite McDonald Griffith 41.9 53.8 41.8 45.82
222 Heather Abbott - Budge Frend Glen 45.9 40.9 50.3 45.73
223 Colin Dempster - Yvonne Edwards Manly Warringah 44.4 51.6 40.8 45.59
224 Jane Scott - Ann Johnson Mudgee 47.0 41.8 47.9 45.55
225 Nancy De Ville - Judith Riley Camden Haven 47.6 42.8 46.1 45.50
226 Maureen Williams - Linda Pietroboni Batemans Bay 40.4 43.3 52.7 45.47
227 Amy Fraser - Brian Murphy Ballina Seniors 46.0 48.5 41.7 45.37
228 Evelyn Rose - Eva Lang Turramurra 36.6 52.0 47.1 45.21
229 Jill Grieve - Jenny Mort Mudgee 46.9 46.6 42.2 45.21
230 Helen Griffith - Beryl Ryan Orange 42.3 45.1 48.0 45.13
231 Mattie Burling - Anne Gordon Ballina Seniors 49.0 34.3 51.4 44.90
232 Edith Karay - Bill Karay Orange 37.7 48.8 48.0 44.82
233 Bill Armstrong - Greg Maley Ballina 51.8 41.1 41.3 44.76
234 Maureen Hinkley - Marion McDonald Goulburn 49.4 44.3 40.4 44.71
235 Rina Schaaf - Sarah Roberts Camden Haven 47.8 38.2 48.0 44.69
236 Charlotte Harrison - Shelley Taylor Ballina 40.4 42.0 51.4 44.61
237 Jenny Burgess - Michael Burgess Goulburn 44.9 42.8 45.9 44.53
238 Greta Silvers - Georg Kaponay Easts 42.9 45.6 44.8 44.43
239 Pamela Lynch - Pip Wood Cowra 44.2 45.0 43.9 44.37
240 Isabel Bensley - Jean Mary Fagan Cowra 40.9 50.4 41.5 44.25
241 Carol Jeffs - Antoinette Dippenaar IBA 41.0 42.3 49.4 44.24
242 Lesley Robertson - Sandy Steel-Park Mudgee 43.0 48.0 41.0 44.01
243 Moreen Dellow - Carolyn Van Der Veen Camden Haven 41.7 49.5 40.7 43.97
244 Margaret Munson - Rita Vanderby Orange 56.4 39.2 34.3 43.28
245 Bryan O'Meara - Ian Robertson Bega Valley 40.9 48.3 40.6 43.26
246 Elizabeth Noble - Mary Tonkin Ballina Seniors 44.5 39.5 45.5 43.14
247 John Fraser - Anne Fraser Ballina 32.6 48.6 48.1 43.08
248 Christine Pezzutti - Bev Peart-Kuter Ballina 49.6 42.3 37.2 43.02
249 John Heaton - Max Moffitt Ballina Seniors 46.9 37.7 44.3 42.96
250 Helen McLaughlan - Anne-Marie Gachet Batemans Bay 36.7 48.0 42.7 42.46
251 Doug Rayner - Walter Suttor Mudgee 40.3 44.2 42.7 42.41
252 Jack Sukiennik - Karoline Sukiennik Easts 47.9 40.0 38.9 42.23
253 Angela Douglas - Judy Westgarth Bathurst 45.5 39.9 40.8 42.06
254 Brian North - Mary North Orange 45.4 41.9 38.0 41.75
255 Lois Shannon - Elizabeth Frend Gunnedah 37.0 42.2 43.7 40.95
256 Barry J Gale - Carolyn A Gale Goulburn 38.7 43.4 39.2 40.46
257 Judith Haysom - Nora Taylor Bathurst 46.6 39.5 35.2 40.45
258 Marlene Farrell - Sheila Crump Orange 43.3 40.5 37.2 40.35
259 Thomas Karsai - Bill Corcoran Easts 40.1 37.6 43.2 40.27
260 Catherine Cook - Patricia Musto Goulburn 34.6 41.0 44.9 40.14
261 Susan Fleischmann - Lily Brick Easts 43.9 36.1 39.2 39.73
262 Janice Bowyer - Razia McDermid Dubbo 39.4 35.9 42.8 39.36
263 Bruce Griffin - Barbara Chambers Bega Valley 39.1 42.1 36.2 39.10
264 Ivy Heath - Pat Jones Griffith 39.4 40.0 36.4 38.61