Round | 15 | Table | 4 EW | |||
Pair 5 | Colin CLIFFORD - Margaret FOSTER | |||||
Opps 16 | Marjorie ASKEW - William POWELL | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
21 | 5![]() | N | ![]() | 12 | -620 | -7.57 |
22 | 4![]() | E | ![]() | 10 | 130 | 3.14 |
23 | 3NT | W | ![]() | 11 | 660 | 1.86 |
24 | 4![]() | E | ![]() | 11 | 450 | 6.14 |
25 | 2NT | N | ![]() | 7 | 50 | 2.14 |
Total | 5.71 | |||||
VPs | 13.81 | |||||
Total VPs | 160.31 | |||||
Position | 7 | |||||
previous round next round |