Round | 7 | Table | 10 EW | |||
Pair 504 | David FRYDA - Michael CARTMELL | |||||
Opps 10 | Lavy LIBMAN - Tomer LIBMAN | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
6 | 6![]() | S | ![]() | 100 | 450 | 11 |
7 | 2![]() | S | ![]() | -140 | 100 | -1 |
8 | 3NT | S | ![]() | -460 | 430 | -1 |
9 | 3![]() | S | ![]() | 50 | -50 | 0 |
10 | 3NT | N | ![]() | 200 | -200 | 0 |
Total | 9 | |||||
VPs | 9 | |||||
Total VPs | 18 | |||||
Position | 6 | |||||
previous round next round |