Round | 15 | Table | 11 EW | |||
Pair 512 | Heath HENN - Ernie NEWMAN | |||||
Opps 11 | Helen LAVINGS - Jeff CARBERRY | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
21 | 5![]() | N | ![]() | -620 | 150 | -10 |
22 | 3![]() | S | ![]() | 50 | -50 | 0 |
23 | 4![]() | W | ![]() | 650 | -660 | 0 |
24 | 3![]() | E | ![]() | 200 | -170 | 1 |
25 | 1NT | S | ![]() | -150 | 90 | -2 |
Total | -11 | |||||
VPs | -11 | |||||
Total VPs | -60 | |||||
Position | 14 | |||||
previous round next round |