Round | 12 | Table | 1 EW | |||
Pair 1 | Nigel ROSENDORFF - Martin BLOOM | |||||
Opps 5 | Steven BOCK - Kinga MOSES | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
33 | 2![]() | W | ![]() | 11 | 150 | 0.67 |
34 | 4![]() | S | ![]() | 10 | -620 | -6.67 |
35 | 6NT | W | ![]() | 13 | 1470 | 6.67 |
36 | 3NT | E | ![]() | 9 | 600 | -1.00 |
37 | 2![]() | W | ![]() | 8 | 110 | -0.17 |
38 | 4![]() | S | ![]() | 10 | -420 | -6.67 |
39 | 4![]() | N | ![]() | 11 | -650 | 0.00 |
40 | 2![]() | E | ![]() | 9 | 140 | 3.00 |
Total | -4.17 | |||||
VPs | -4.17 | |||||
Total VPs | -17.02 | |||||
Position | 10 | |||||
previous round next round |