Round | 6 | Table | 9 EW | ||
Pair 19 | Nikolas MOORE - Rachel LANGDON | ||||
Opps 14 | Andrew GOODCHILD - Catherine CHAFFEY | ||||
Board | Cont | Dec | Lead | Score | % |
19 | 3NT | E | ![]() | -200 | 17 |
20 | 4![]() | N | ![]() | -620 | 50 |
21 | 3NT | W | ![]() | 400 | 94 |
22 | 3NT | E | ![]() | -300 | 6 |
23 | 3![]() | W | ![]() | 140 | 72 |
24 | 2![]() | E | ![]() | -50 | 44 |
25 | 5![]() | W | ![]() | 600 | 50 |
26 | 2NT | E | ![]() | 120 | 67 |
27 | 2![]() | E | ![]() | 140 | 83 |
Total | 53.7 | ||||
VPs | 12.47 | ||||
Total VPs | 58.49 | ||||
Position | 12 | ||||
previous round next round |