Round | 4 | Table | 9 EW | ||
Pair 18 | Jane BEEBY - Helen LOWRY | ||||
Opps 13 | Heath HENN - Ernie NEWMAN | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 3![]() | E | ![]() | -100 | 44 |
2 | 3NT | E | ![]() | 490 | 56 |
3 | 2![]() | E | ![]() | 90 | 11 |
4 | 3![]() | E | ![]() | 140 | 56 |
5 | 4![]() | N | ![]() | -650 | 50 |
6 | 3![]() | W | ![]() | 150 | 33 |
7 | 4![]() | S | ![]() | -620 | 56 |
8 | 4![]() | E | ![]() | -100 | 39 |
9 | 3NT | W | ![]() | 600 | 56 |
Total | 44.44 | ||||
VPs | 6.29 | ||||
Total VPs | 20.13 | ||||
Position | 20 | ||||
previous round next round |