Round | 2 | Table | 10 NS | ||
Pair 16 | Lorna ICHILCIK - Lynn KALMIN | ||||
Opps 10 | Mathew VADAS - George FLEISCHER | ||||
Board | Cont | Dec | Lead | Score | % |
10 | 1NT | W | ![]() | -150 | 28 |
11 | 2![]() | N | ![]() | 90 | 33 |
12 | 3NT | E | ![]() | -430 | 78 |
13 | 3NT | W | ![]() | -660 | 72 |
14 | 4![]() | E | ![]() | -420 | 56 |
15 | 4![]() | N | ![]() | 620 | 83 |
16 | 4![]() | N | ![]() | 450 | 61 |
17 | 2![]() | S | ![]() | 140 | 78 |
18 | 3![]() | E | ![]() | 500 | 28 |
Total | 57.41 | ||||
VPs | 14.94 | ||||
Total VPs | 24.94 | ||||
Position | 3 | ||||
previous round next round |