2010 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 4
Swiss Match Results Round 3 

KEFFORD v READ
Click on board number to display all results for the board
Round 3Team3NSvs 39Round 3Team3EWvs 39
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
152 S 9-100153NTN 2-63012460-11-5
164 E 7-650165 E 7650-480-55
176 E J50175 E 445011-37092
182 E 8-90182 E K90-50-11
196 W 8-1390196 E K14301-850-1111
20PASS020PASS020-11
214 W K-450214 E 8-5011-340-3-9
223 E K400225 S 4-45023003-4
233 E K-170234 S 23004-18003
245 W K-400245 W A400-370-11
254 W K-680254 W K680-640-11
266NTN 41470266NTN 3-147011907-7
275 W K-450275 W K4801-400-22
285 S K-200284 E A-506-70-4-3
Total1731Total-21-1
 
Team Rank13 of 46VPs12
Next OppsTotal VPs60
 
 
 
previous round
next round