2019 Grand National Open Teams - Direct Qualifier
BROWN v KANETKAR
Click on board number to display all results for the board
Set 1 | Team | 4 | NS | vs 6 | Set 1 | Team | 4 | EW | vs 6 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 6 | N | K | 1390 | 15 | 7 | S | 7 | -2210 | 13 | 1530 | -4 | -12 | ||||
16 | 4 | N | 9 | 420 | 16 | 4 | N | 9 | -450 | 1 | 340 | 2 | -3 | ||||
17 | 5 X | N | 3 | -300 | 17 | 5 X | W | A | -100 | 9 | -50 | -6 | -4 | ||||
18 | 3NT | W | J | -490 | 18 | 4 | W | 6 | 450 | 1 | -370 | -3 | 2 | ||||
19 | 1NT | S | 9 | 90 | 19 | 1NT | S | 9 | 50 | 4 | 0 | 3 | 2 | ||||
20 | 1 | W | A | -70 | 20 | 1NT | N | 10 | 100 | 1 | -50 | -1 | 2 | ||||
21 | 3 | W | 6 | -170 | 21 | 4 | W | 10 | 450 | 7 | -240 | 2 | 5 | ||||
22 | 1NT | E | 3 | 100 | 22 | 1NT | E | A | -200 | 3 | 120 | -1 | -2 | ||||
23 | 3NT | S | Q | 630 | 23 | 3NT | S | Q | 100 | 12 | 370 | 6 | 10 | ||||
24 | 4 | E | 2 | 50 | 24 | 3 | E | 10 | 130 | 5 | 0 | 2 | 4 | ||||
25 | 3NT | S | 10 | 460 | 25 | 3NT | S | 10 | -460 | 340 | 3 | -3 | |||||
26 | 4 | N | 10 | 650 | 26 | 5 | N | Q | -650 | 650 | 0 | 0 | |||||
27 | 4 | E | K | -450 | 27 | 3 | E | K | 200 | 6 | -360 | -3 | -4 | ||||
28 | 3NT | E | 9 | -400 | 28 | 3NT | W | 5 | 400 | -400 | 0 | 0 | |||||
Total | 29 | 33 | Total | 0 | -3 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 29 | 33 | |||||||||||||||
previous set next set |