2013 State Open Teams Qualifying
results | boards | draw for round 4
Repechage Match Results Round 3 

v
Click on board number to display all results for the board
Round 3Team5NSvs 1Round 3Team5EWvs 1
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 N 1045014 N 9-48013802-3
25 W A-42026 W A-5010-240-5-7
35 S 242033NTN 5-49024300-2
43NTN 260043NTN 2-6005003-3
54 N 1062054 S 3-6203806-6
63NTN 4-5063NTN 55030-22
74 W 2-68074 W 5680-560-33
83NTW 6-49083NTW 5490-430-22
94 N 245094 N 5-4503702-2
103 S K-100104 S 510030-44
114 N 4-50114 N 5-42010210-6-5
124 E 750123 E 5-5002-2
133NTW 9-600131 W 58011-120-10-1
144 S K420144 XW 5-100823054
Total834Total-12-16
 
Team Rank14 of 19VPs9
Next OppsTotal VPs43
 
 
 
previous round
next round