2013 State Open Teams Qualifying
results | boards | draw for round 4
Repechage Match Results Round 3 

v
Click on board number to display all results for the board
Round 3Team4NSvs 13Round 3Team4EWvs 13
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
15 N 448013NTS 5-46013803-2
26NTW 410026 W 5-502-2408-7
33NTN 449033NTS 5-52014302-3
43NTN 260043NTN 510012500312
54 S 865054 N 5-62013807-6
63NTN 640063NTN 5-400309-9
74 W 7-65075 N A20010-560-3-8
86NTW A-99085 W 248011-430-112
94 N 345093NTN 6-43013702-2
104 S 3-100104 N A10030-44
111 N Q170114 N 5-4206210-1-5
124 E 750124 E 5-5002-2
133NTW 7100132 S A2007-12062
142 W 3-140144 S K-42011230-9-5
Total2439Total14-29
 
Team Rank5 of 19VPs11
Next Opps3Total VPs78
 
 
 
previous round
next round