2017 Grand National Open Teams - Sydney Metropolitan Final
results | match scores | boards | draw for round 4STORR v MARSHALL
Click on board number to display all results for the board
Round 3 | Team | 21 | NS | vs 6 | Round 3 | Team | 21 | EW | vs 6 | ||||||||
Pair: | Pair: | ||||||||||||||||
Opps: | Opps: | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3NT | W | 7 | -460 | 15 | 3NT | W | 2 | 460 | -460 | 0 | 0 | |||||
16 | 1NT | E | 7 | -120 | 16 | 3 | W | A | 110 | -200 | 2 | -3 | |||||
17 | 3 | W | K | -170 | 17 | 3NT | N | 10 | 150 | 1 | -80 | -3 | 2 | ||||
18 | 3NT | E | 3 | -430 | 18 | 1NT | E | J | 150 | 7 | -370 | -2 | -6 | ||||
19 | 6NT | W | 7 | 100 | 19 | 3NT | E | 5 | 660 | 13 | -620 | 12 | 1 | ||||
20 | 4NT | N | 6 | 660 | 20 | 6NT | N | A | 100 | 13 | 470 | 5 | 11 | ||||
21 | 4 | E | K | -450 | 21 | 4 | E | K | 450 | -450 | 0 | 0 | |||||
22 | 4 | N | J | 480 | 22 | 4 | S | 9 | -450 | 1 | 450 | 1 | 0 | ||||
23 | 2 | S | 4 | 110 | 23 | 2 | S | 6 | -110 | 70 | 1 | -1 | |||||
24 | 4 | E | 8 | -450 | 24 | 3 | W | A | 140 | 7 | -60 | -9 | 2 | ||||
25 | 4 | S | K | -100 | 25 | 3 | N | 4 | -140 | 6 | 50 | -4 | -3 | ||||
26 | 3NT | E | 9 | -630 | 26 | 3NT | E | 6 | 630 | -630 | 0 | 0 | |||||
27 | 3NT | S | 4 | -50 | 27 | 3NT | N | 5 | 100 | 2 | 200 | -6 | 7 | ||||
28 | 4 | E | A | -420 | 28 | 4 | E | K | 420 | -320 | -3 | 3 | |||||
Total | 29 | 21 | Total | -6 | 13 | ||||||||||||
Team Rank | 11 of 34 | VPs | 12.44 | ||||||||||||||
Next Opps | 10 | Total VPs | 37.99 | ||||||||||||||
previous round next round |