2013 State Open Teams Qualifying
results | boards | draw for round 4
Repechage Match Results Round 3 

v
Click on board number to display all results for the board
Round 3Team13NSvs 4Round 3Team13EWvs 4
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
13NTS 546015 N 4-48013802-3
26 W 55026NTW 4-1002-2407-8
33NTS 552033NTN 4-49014303-2
43NTN 5-10043NTN 2-60012500-12-3
54 N 562054 S 8-65013806-7
63NTN 540063NTN 6-400309-9
75 N A-20074 W 765010-56083
85 W 2-48086NTW A99011-430-211
93NTN 643094 N 3-45013702-2
104 N A-100104 S 310030-44
114 N 5420111 N Q-170621051
124 E 550124 E 7-5002-2
132 S A-200133NTW 7-1007-120-2-6
144 S K420142 W 31401123059
Total3924Total29-14
 
Team Rank3 of 19VPs19
Next Opps14Total VPs86
 
 
 
previous round
next round