2013 State Open Teams Qualifying
results | boards | draw for round 4
Repechage Match Results Round 3 

v
Click on board number to display all results for the board
Round 3Team1NSvs 5Round 3Team1EWvs 5
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
14 N 948014 N 10-45013803-2
26 W A5025 W A42010-24075
33NTN 549035 S 2-420243020
43NTN 260043NTN 2-6005003-3
54 S 362054 N 10-6203806-6
63NTN 5-5063NTN 45030-22
74 W 5-68074 W 2680-560-33
83NTW 5-49083NTW 6490-430-22
94 N 545094 N 2-4503702-2
104 S 5-100103 S K10030-44
114 N 5420114 N 4501021056
123 E 550124 E 7-5002-2
131 W 5-80133NTW 960011-120110
144 XW 5100144 S K-4208230-4-5
Total348Total1612
 
Team Rank11 of 19VPs21
Next Opps2Total VPs54
 
 
 
previous round
next round