2013 State Open Teams Qualifying
results | boards | draw for round 3
Repechage Match Results Round 2 

v
Click on board number to display all results for the board
Round 2Team11NSvs 6Round 2Team11EWvs 6
Pair: Pair:
Opps: Opps: NSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
152 E K50152 W J1104023
163NTW 6-600165 W 9-10012-420-5-11
173 E 6-110172 E 811040-44
184 E 4-480184 E 4480-400-22
194NTN 3490193NTS 4-40033304-2
201NTE 5100201NTW 4-10010000
213NTW 5-460213NTW 4460-360-33
223 N 8140223 N 6-140403-3
234 N K-100234 N K-62012490-11-4
242 E 950243 S 45034003
253 E 2-150253NTW 560010-22029
262 S K110262 S A-1401602-2
276 S A980276 N 8-94018404-3
283 W K-130285 W K-1006110-60
Total2131Total-14-1
 
Team Rank7 of 19VPs13
Next Opps12Total VPs56
 
 
 
previous round
next round