2019 Grand National Open Teams - Direct Qualifier
GIURA v ASHTON
Click on board number to display all results for the board
Set 1 | Team | 12 | NS | vs 7 | Set 1 | Team | 12 | EW | vs 7 | ||||
Pair: - | Pair: - | ||||||||||||
Opps: - | Opps: - | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
1 | 4 | W | 4 | -420 | 1 | 3NT | E | 2 | 460 | 1 | |||
2 | 3 | N | 9 | -100 | 2 | 3NT | S | 2 | 100 | ||||
3 | 6 | S | K | 980 | 3 | 6 | S | 2 | -980 | ||||
4 | 2 | N | 10 | 110 | 4 | 3 X | N | 2 | -870 | 13 | |||
5 | 5 | W | A | -400 | 5 | 3 | W | 2 | 230 | 5 | |||
6 | 3 | S | 10 | 140 | 6 | 2 | N | 2 | 50 | 5 | |||
7 | 3NT | E | 6 | 400 | 7 | 5 | W | 2 | -100 | 7 | |||
8 | 2NT | N | A | 120 | 8 | 4 | N | 2 | -420 | 7 | |||
9 | 4 | N | K | 420 | 9 | 4 | N | 2 | -420 | ||||
10 | 4 | S | A | -100 | 10 | 4 | S | 2 | 100 | ||||
11 | 2 | N | 2 | -100 | 11 | 2 | N | 2 | 50 | 2 | |||
12 | 4 | N | 8 | 620 | 12 | 4 | N | 2 | -620 | ||||
13 | 4 | N | A | 650 | 13 | 4 | N | 2 | -650 | ||||
14 | 3NT | N | K | 400 | 14 | 2 | S | 2 | -140 | 6 | |||
Total | 19 | 27 | |||||||||||
B/F | 0 | 0 | |||||||||||
Total | 19 | 27 | |||||||||||
previous set next set |