2019 Grand National Open Teams - Direct Qualifier
ASHTON v DALLEY
Click on board number to display all results for the board
Set 2 | Team | 7 | NS | vs 5 | Set 2 | Team | 7 | EW | vs 5 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 6 | S | J | 1460 | 15 | 4 | S | J | -710 | 13 | 1530 | -2 | 13 | ||||
16 | 4 | N | Q | -50 | 16 | 3 | S | 10 | -170 | 6 | 340 | -9 | 5 | ||||
17 | 5 X | W | A | 100 | 17 | 5 | W | A | -100 | -50 | 4 | -4 | |||||
18 | 6 | W | 3 | 50 | 18 | 3NT | W | 8 | 460 | 11 | -370 | 9 | 3 | ||||
19 | 2 | N | K | 140 | 19 | 4 | E | K | -200 | 2 | 0 | 4 | -5 | ||||
20 | 2NT | W | Q | 200 | 20 | 1 | W | A | 70 | 7 | -50 | 6 | 1 | ||||
21 | 4 | W | 4 | -420 | 21 | 3 | W | 6 | 170 | 6 | -240 | -5 | -2 | ||||
22 | 2 | N | A | 140 | 22 | 1NT | E | 3 | -100 | 1 | 120 | 1 | 1 | ||||
23 | 3NT | S | Q | 630 | 23 | 3NT | S | Q | -630 | 370 | 6 | -6 | |||||
24 | 4 | S | 3 | -50 | 24 | 3 | S | 4 | -140 | 5 | 0 | -2 | -4 | ||||
25 | 6 | N | J | -100 | 25 | 3NT | N | 7 | -460 | 11 | 330 | -10 | -4 | ||||
26 | 4 | N | Q | 650 | 26 | 4 | N | Q | -650 | 650 | 0 | 0 | |||||
27 | 4 | E | K | -450 | 27 | 4 | W | 8 | 450 | -360 | -3 | 3 | |||||
28 | 3NT | E | 8 | -400 | 28 | 3NT | E | 8 | 430 | 1 | -400 | 0 | 1 | ||||
Total | 33 | 30 | Total | -1 | 2 | ||||||||||||
B/F | 58 | 25 | |||||||||||||||
Total | 91 | 55 | |||||||||||||||
previous set next set |