2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LISLE v FREDRIXFREDRIX v LISLE
REAHUCREAHUC
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153NTS 10600153NTN 8630143055
164 E 7620163 E 72009-440-56
175 E 5450175 E J450-------350-3-3
182 S J100182 E K90-------70-1-1
194 E 2710193NTW 6720-------88054
204 N 320020PASS00510-50
214 E 4450214 E 44201-320-4-3
225 N A450224 S 4450------24055
233 S 2200232 S 21003-21003
243NTE J400243 W A1506-350-25
254 W K650254 W K650-------600-2-2
266 N 4200266NTN 31470171160-167
272 W K200274 W K4506-4005-2
285 S K200283 E A1402-60-4-2
644Total-2222
B-F00
Total644
previous set
next set